Csapat
RK TEAM NAT DRESSAGE CONES MARATHON TOTAL
1 Team Netherlands NED 77.690 3.490 244.870 326.050
IJsbrand Chardon 0.420 37.810 124.140
Koos de Ronde 3.070 120.730 45.130
Theo Timmerman 18.150 39.880 133.160
2 Team Germany GER 100.580 6.990 224.060 331.630
Michael Brauchle 3.000 49.550 109.610
Christoph Sandmann 51.790 10.080 114.450
Georg von Stein 3.990 127.780 51.030
3 Team Hungary HUN 95.800 6.650 251.580 354.030
József Dobrovitz 124.780 47.900 0.000
József Jr. Dobrovitz 6.650 55.100 126.800
Zoltán Lázár 10.320 47.900 143.540
4 Team Belgium BEL 97.690 9.000 248.290 354.980
Felix Marie Brasseur 48.790 135.970 0.000
Glenn Geerts 122.830 17.350 58.580
Edouard Simonet 9.000 48.900 125.460
5 Team Switzerland SUI 115.270 12.000 259.380 386.650
Cyril Maret 140.240 6.000 70.200
Werner Ulrich 54.980 132.320 9.490
Jérôme Voutaz 127.060 6.000 60.290
6 Team Sweden SWE 105.830 24.580 262.140 392.550
Axel Olin 13.400 127.980 52.620
Fredrik Persson 11.180 134.160 53.210
7 Team United Kingdom of Great Britain and Northern Ireland
GBR 114.510 32.710 265.230 412.450
Karen Basset 64.010 147.350 32.070
Wilf Bowman-Ripley 11.790 136.710 55.100
Dick Lane 20.920 128.520 59.410
8 Team France FRA 111.560 29.300 279.040 419.900
Stéphane Chouzenoux 166.190 18.300 58.110
Sebastien Mourier 62.590 11.000 143.950
Sebastien Vincent 135.090 53.450 20.640
9 Team Spain ESP 107.070 30.510 283.890 421.470
José Barranco Reyes 153.240 24.510 63.000
Juan Antonio Real Garcia 44.070 130.650 6.000
10 Team Czech Republic CZE 117.510 24.400 287.900 429.810
Jiri Nesvacil 7.010 59.050 152.290
Radek Nesvacil 17.390 58.460 135.610
11 Team Austria AUT 141.180 57.200 315.090 513.470
Josef Leibetseder Jun. 163.500 67.080 25.970
Christian Schlögelhofer 31.230 74.100 151.590
12 Team Poland POL 126.360 55.770 361.160 543.290
Ireneusz Kozlowski 31.590 64.300 216.860
Piotr Mazurek 144.300 24.180 62.060
vissza a Hírek-hez
|