Aachen Reining
EREDMÉNYEK:
14. 08. 2015 Deutsche Bank Stadion
10.00 Uhr Csapat döntő és 1. egyéni selejtező
Bírók: 1: Ralf Hesselschwerdt, 2: Joe Hayes, 3: Jan Boogaerts, 4: Anthony Ward, 5: George Maschalani
RK RIDER HORSE NAT SCORE 1 SCORE 2 SCORE 3 SCORE 4 SCORE 5 SCORE
1 Giovanni MASI DE VARGAS DANCE LITTLE SPOOK ITA 74.0 73.5 74.0 73.5 74.0 221.50
1 Grischa LUDWIG SHINE MY GUN GER 74.0 73.5 74.5 73.5 74.0 221.50
3 Francesco MARTINOTTI RAMBO BO SUN ITA 73.0 73.0 73.5 73.0 73.5 219.50
4 Oliver STEIN TIMBERS WHIZZER GER 72.0 71.5 73.0 72.5 73.0 217.50
4 Elias ERNST USS N DUN IT GER 73.5 73.0 72.0 72.5 72.0 217.50
6 Volker SCHMITT SMOKIN MIFILLENA GER 71.5 72.5 73.0 72.5 72.0 217.00
6 Edoardo BERNADELLI AT ANDREWOOD ITA 72.0 72.5 72.0 72.5 72.5 217.00
8 Klaus LECHNER CODY ROOSTER DELMASO AUT 71.5 72.5 72.0 71.0 72.0 215.50
8 Francesca STERNBERG TEN REASONS GBR 72.0 71.5 72.0 72.0 71.5 215.50
8 Tina KÜNSTNER-MANTL NU CHEXOMATIC AUT 72.0 72.5 71.5 71.5 72.0 215.50
11 Olivier VAN DEN BERG FOOTWORKS X FACTOR NED 72.0 71.5 70.5 71.5 72.5 215.00
11 Jurgen POULS HOLLYWOOD GUNMAN NED 72.5 72.0 71.5 71.5 71.5 215.00
13 Pierluigi FABBRI BROADWAY JABA ITA 72.0 70.5 71.5 71.5 71.5 214.50
14 Rieky YOUNG-VAN OSCH BRADY CHEI NED 72.0 72.5 71.0 71.0 71.0 214.00
15 Romuald POARD PEPPYS RUF SAILOR FRA 71.5 70.5 71.5 71.0 71.0 213.50
16 Franck PERRET NU SAILOR LENA (IT) FRA 69.5 71.5 70.5 71.5 70.5 212.50
16 Daniel SCHMUTZ BH CIELO DRY SUI 72.0 70.5 69.5 71.0 71.0 212.50
16 Douglas ALLEN HANGTEN SHINER GBR 71.0 70.5 71.0 72.0 70.0 212.50
19 Verena KLEIN OLENA JOE CODY GER 71.0 71.0 70.5 70.0 69.0 211.50
19 Rebecca JENSEN WHIZ BE SAN BADGER DEN 70.0 71.0 70.5 70.5 70.5 211.50
21 Sabine SCHMID GUNWORK SUI 69.5 70.0 70.0 70.0 70.0 210.00
22 Siri HAANPÄÄ WHIZ N EINSTEIN FIN 70.0 68.5 70.5 69.5 70.0 209.50
23 Jennifer SCHLEINIGER MASKED GUNMAN SUI 69.5 69.0 70.0 70.0 69.5 209.00
24 Bastien BOURGEOIS ARH LUCKY WHIZ DUNIT FRA 68.5 68.5 69.5 70.5 71.0 208.50
24 Maria ASTIKAINEN CHIC RUF ENTERPRISE FIN 69.5 70.5 69.5 69.5 69.5 208.50
26 Annette ANDERSEN CHIC N CHARME DEN 69.5 68.0 69.0 69.0 69.5 207.50
26 Anders JOSEFSSON AR EASY JESSIE WHIZ SWE 70.0 69.0 67.0 69.0 69.5 207.50
28 Anky VAN GRUNSVEN WHIZASHININGWALLA BB NED 68.5 67.5 69.5 69.5 69.0 207.00
28 Shane BORLAND SHINERS LENA OAK GBR 69.0 68.0 69.0 69.0 69.0 207.00
30 Ditte POULSEN DUN DREAMED GOOD DEN 68.0 68.0 69.5 70.5 69.0 206.50
31 Johan FRIDBERGER MEGA JAC DANCE SWE 69.0 68.5 68.5 68.5 68.5 205.50
32 Jessica CEGLAREK SHINE WAY DEN 67.0 68.0 68.0 67.0 67.0 202.00
33 Helene HOKKANEN KATY BUGS TWIST SWE 66.0 67.0 66.5 67.5 67.5 201.00
34 Pete PERKIÖ SMART SPOOKSTER FIN 65.5 66.0 67.0 66.0 68.0 199.00
35 Teija PIETILÄ REMIDOC FIN 67.0 66.0 66.5 66.0 66.0 198.50
36 Conny NILSSON GUNNERS LITL HOTSHOT SWE 66.0 65.0 65.5 63.0 65.5 196.00
37 LAURA DUPONCHEL JAC LEALETA DREAM FRA 64.5 64.0 65.5 66.5 65.0 195.00
38 Adrienne SPEIDEL CHEXYLUTION SUI 58.0 57.5 57.0 57.0 58.0 172.50
Stephan ROHDE SMARTY DIAMOND GER 0.0 0.0 0.0 0.0 0.0 NS
Csapat eredmények:
RANK TEAM POINTS
1. Team Italy ITA 658.000
2. Team Germany GER 656.000
3. Team Netherlands NED 644.000
4. Team Great Britain GBR 635.000
5. Team France FRA 634.500
6. Team Switzerland SUI 631.500
7. Team Denmark DEN 625.500
8.Team Finland FIN 617.000
9. Team Sweden SWE 614.000
15. 08. 2015 Deutsche Bank Stadion
18.15 Uhr Prize of Fa. Horsch, Der Entsorger 2. egyéni selejtező
Bírók: 1: Ralf Hesselschwerdt 2: Joe Hayes 3: Jan Boogaerts 5: Anthony Ward 4: George Maschalani
RK RIDER HORSE NAT SCORE 1 SCORE 2 SCORE 3 SCORE 4 SCORE 5 SCORE
1 Verena KLEIN OLENA JOE CODY GER 71.0 72.0 72.0 72.0 73.0 216.00
2 Douglas ALLEN HANGTEN SHINER GBR 71.5 71.5 72.5 72.0 72.0 215.50
3 Johan FRIDBERGER MEGA JAC DANCE SWE 71.0 71.0 71.5 70.5 71.0 213.00
4 Daniel SCHMUTZ BH CIELO DRY SUI 71.0 71.0 69.5 71.0 71.5 213.00
6 Bastien BOURGEOIS ARH LUCKY WHIZ DUNIT FRA 71.5 70.5 70.5 70.5 70.5 211.50
6 Sabine SCHMID GUNWORK SUI 71.5 70.5 70.5 70.5 70.0 211.50
8 Siri HAANPÄÄ WHIZ N EINSTEIN FIN 70.5 69.5 70.0 70.5 72.0 211.00
9 Shane BORLAND SHINERS LENA OAK GBR 69.5 69.5 70.0 69.0 70.5 209.00
10 Annette ANDERSEN CHIC N CHARME DEN 69.5 70.0 69.0 69.0 69.5 208.00
11 Franck PERRET NU SAILOR LENA (IT) FRA 68.0 69.0 69.0 68.5 69.0 206.50
12 Helene HOKKANEN KATY BUGS TWIST SWE 67.5 68.5 68.0 69.0 69.0 205.50
13 Anky VAN GRUNSVEN WHIZASHININGWALLA BB NED 67.5 69.0 65.0 68.5 69.0 205.00
14 Jessica CEGLAREK SHINE WAY DEN 67.5 67.0 67.0 67.5 68.5 202.00
14 Jennifer SCHLEINIGER MASKED GUNMAN SUI 68.0 67.0 67.0 67.0 68.0 202.00
16 Anders JOSEFSSON AR EASY JESSIE WHIZ SWE 68.5 66.5 64.5 67.5 66.0 200.00
17 Teija PIETILÄ REMIDOC FIN 66.5 66.0 65.5 67.5 66.0 198.50
17 Pete PERKIÖ SMART SPOOKSTER FIN 66.5 66.0 65.5 66.5 66.0 198.50
19 Maria ASTIKAINEN UF ENTERPRISE FIN 67.0 65.5 65.0 67.5 65.5 198.00
20 Ditte POULSEN DUN DREAMED GOOD DEN 66.0 65.5 65.0 66.0 65.5 197.00
21.15 Uhr -21.50 Uhr Esti Show Nem része az aacheni 2015-ös FEI Európa-bajnokságnak.
16. 08. 2015 Deutsche Bank Stadion
10.00 Uhr HAVENS Horsefeed-Prize --Egyéni döntő
Bírók: 1: Ralf Hesselschwerdt, 2: Joe Hayes, 3: Jan Boogaerts, 4: George Maschalani, 5: Anthony Ward
RK. RIDER HORSE NAT SCORE 1 SCORE 2 SCORE 3 SCORE 4 SCORE 5 SCORE
1 Giovanni MASI DE VARGAS DANCE LITTLE SPOOK ITA 74.5 73.5 74.0 74.5 73.5 222.00
2 Grischa LUDWIG SHINE MY GUN GER 74.0 74.0 73.0 73.5 73.5 221.00
3 Elias ERNST USS N DUN IT GER 73.0 74.0 73.0 73.0 73.0 219.00
4 Klaus LECHNER CODY ROOSTER DELMASO AUT 73.5 72.5 72.5 73.0 73.0 218.50
5 Pierluigi FABBRI BROADWAY JABA ITA 72.0 73.0 72.5 72.0 73.5 217.50
6 Volker SCHMITT SMOKIN MIFILLENA GER 71.5 72.5 71.5 73.0 72.5 216.50
7 Francesco MARTINOTTI RAMBO BO SUN ITA 72.5 71.5 71.5 72.0 72.5 216.00
8 Verena KLEIN OLENA JOE CODY GER 72.0 71.5 71.5 72.0 72.0 215.50
9 Daniel SCHMUTZ BH CIELO DRY SUI 71.5 71.5 72.5 71.5 71.0 214.50
9 Jurgen POULS HOLLYWOOD GUNMAN NED 71.0 71.5 71.5 71.5 72.0 214.50
9 Francesca STERNBERG TEN REASONS GBR 72.0 71.5 71.5 71.5 71.5 214.50
12 Romuald POARD PEPPYS RUF SAILOR FRA 71.0 71.0 71.5 70.5 71.0 213.00
12 Olivier VAN DEN BERG FOOTWORKS X FACTOR NED 71.0 71.0 71.0 70.5 71.0 213.00
12 Tina KÜNSTNER-MANTL NU CHEXOMATIC AUT 70.5 71.0 71.0 71.0 72.5 213.00
15 Douglas ALLEN HANGTEN SHINER GBR 70.5 70.5 71.0 71.5 69.0 212.00
15 Rieky YOUNG-VAN OSCH BRADY CHEX NED 70.0 70.0 71.0 71.0 72.0 212.00
17 Johan FRIDBERGER MEGA JAC DANCE SWE 70.5 70.5 70.5 70.0 71.5 211.50
17 Edoardo BERNADELLI AT ANDREWOOD ITA 72.0 70.0 70.0 70.0 71.5 211.50
19 Oliver STEIN TIMBERS WHIZZER GER 70.0 71.0 71.0 69.0 69.5 210.50
20 Rebecca JENSEN WHIZ BE SAN BADGER DEN 70.5 69.5 70.5 69.5 69.5 209.50
|