SSZES Djlovagls+Terep+Djugrats
Rank after
Dressage/Rank Dressage Dressage Cross-Country Cross-Country Jumping Final
No. Rider Horse Points Percen Score Rank Faults Time Score Rank Faults Time Score
1. 53 Michael JUNG Halunke FBW 607 80,93 28,60 1. 0,00 10:27 28,60 1. 4,00 78,03 32,60
2. 17 Ingrid KLIMKE FRH Escada JS 553 73,73 39,40 4. 0,00 10:19 39,40 4. 0,00 78,23 39,40
3. 60 William FOX-PITT Chilli Morning 567 75,60 36,60 2. 0,00 10:24 36,60 2. 4,00 77,50 40,60
4. 20 Niklas LINDBCK Mister Pooh 540 72,00 42,00 10. 0,00 10:19 42,00 6. 0,00 72,05 42,00
5. 51 Peter THOMSEN Horseware's Cayenne 547 72,93 40,60 5. 2,00 10:35 42,60 8. 0,00 75,12 42,60
6. 1 Dirk SCHRADE Hop and Skip 529 70,53 44,20 13. 0,00 10:22 44,20 10. 0,00 73,86 44,20
7. 57 Tim LIPS Keyflow 545 72,67 41,00 8. 3,20 10:38 44,20 11. 0,00 77,21 44,20
8. 61 Vittoria PANIZZON Borough Pennyz 528 70,40 44,40 15. 0,00 10:30 44,40 12. 0,00 78,73 44,40
9. 4 Frida ANDERSN Herta 520 69,33 46,00 18. 0,00 09:59 46,00 14. 0,00 74,92 46,00
10. 56 Ludwig SVENNERSTÅL Shamwari 4 562 74,93 37,60 3. 0,40 10:31 38,00 3. 8,00 78,73 46,00
11. 55 Nicolas TOUZAINT Lesbos 546 72,80 40,80 7. 1,20 10:33 42,00 7. 5,00 79,20 47,00
12. 39 Donatien SCHAULY MDL Sculaire 513 68,40 47,40 23. 0,00 10:25 47,40 15. 0,00 74,70 47,40
13. 44 Kristina COOK Miners Frolic 533 71,07 43,40 12. 0,00 10:19 43,40 9. 4,00 77,13 47,40
14. 40 Sara ALGOTSSON-OSTHOLT Reality 39 547 72,93 40,60 6. 0,00 10:24 40,60 5. 8,00 78,68 48,60
15. 13 Arnaud BOITEAU Quoriao 'ENE HN' 513 68,40 47,40 22. 1,60 10:34 49,00 17. 0,00 77,24 49,00
16. 37 Andreas DIBOWSKI FRH Butts Avedon 510 68,00 48,00 27. 0,00 10:27 48,00 16. 4,00 71,04 52,00
17. 42 Eveline BODENMLLER Jiva de la Brasserie CH 505 67,33 49,00 30. 3,20 10:38 52,20 21. 0,00 78,77 52,20
18. 29 Benjamin WINTER Ispo 509 67,87 48,20 28. 2,00 10:35 50,20 19. 4,00 77,44 54,20
19. 59 Lara DE LIEDEKERKE Ducati van den Overdam 513 68,40 47,40 23. 2,40 10:36 49,80 18. 5,00 79,62 54,80
20. 31 Sanna SILTAKORPI Lucky Accord 518 69,07 46,40 20. 9,60 10:54 56,00 27. 0,00 75,48 56,00
21. 38 Sam WATSON Horseware Bushman 489 65,20 52,20 38. 0,40 10:31 52,60 24. 4,00 77,77 56,60
22. 7 Joris VAN SPRINGEL Lully des Aulnes 486 64,80 52,80 43. 0,00 10:27 52,80 25. 4,00 78,14 56,80
23. 3 Karim Florent LAGHOUAG Punch de l'Esques 472 62,93 55,60 50. 1,60 10:34 57,20 29. 0,00 73,14 57,20
24. 19 Astier NICOLAS Piaf de b'Neville 520 69,33 46,00 19. 0,00 10:20 46,00 13. 12,00 77,76 58,00
25. 25 Giovanni UGOLOTTI Stilo Kontika 487 64,93 52,60 41. 5,60 10:44 58,20 31. 0,00 74,51 58,20
26. 52 Carlos DAZ FERNNDEZ Iberon CP 496 66,13 50,80 36. 0,00 10:07 50,80 20. 8,00 72,39 58,80
27. 16 Anna HASS Clover 499 66,53 50,20 32. 9,60 10:54 59,80 35. 0,00 75,51 59,80
28. 33 Johan LUNDIN Johnny Cash 461 61,47 57,80 53. 0,00 10:14 57,80 30. 4,00 75,08 61,80
29. 36 Clare ABBOTT Euro Prince 455 60,67 59,00 57. 0,00 10:26 59,00 33. 4,00 77,46 63,00
30. 9 Luisa PALLI Lalia della Nave 488 65,07 52,40 39. 0,00 10:26 52,40 22. 12,00 77,16 64,40
31. 23 Lisa SABBE GQ (Prince of Rides) 462 61,60 57,60 52. 2,00 10:35 59,60 34. 8,00 75,46 67,60
32. 28 Jim NEWSAM Magennis 465 62,00 57,00 51. 13,20 11:03 70,20 40. 0,00 77,42 70,20
33. 12 Dag ALBERT Tubber Rebel 457 60,93 58,60 55. 0,00 10:13 58,60 32. 12,00 73,32 70,60
34. 32 Malin PETERSEN Sofarsogood 419 55,87 66,20 60. 0,00 10:02 66,20 37. 8,00 76,47 74,20
35. 47 Isabelle (Izzy) TAYLOR KBIS Briarlands Matilda 540 72,00 42,00 9. 27,60 10:49 69,60 39. 5,00 79,27 74,60
36. 35 Albert HERMOSO FARRAS Hito CP 491 65,47 51,80 37. 15,60 11:09 67,40 38. 8,00 79,00 75,40
37. 5 Andrew HEFFERNAN Millthyme Corolla 498 66,40 50,40 34. 6,40 10:46 56,80 28. 19,00 81,34 75,80
38. 34 Lino PAPARELLA Dunbeggin Imp 477 63,60 54,60 47. 26,00 11:35 80,60 41. 0,00 76,60 80,60
39. 18 Sarah ENNIS Sugar Brown Babe 516 68,80 46,80 21. 16,40 11:11 63,20 36. 21,00 91,36 84,20
40. 8 Pippa FUNNELL Mirage d'Elle 512 68,27 47,60 25. 40,00 11:20 87,60 43. 5,00 79,88 92,60
41. 2 Austin O'CONNOR Ringwood Mississippi 488 65,07 52,40 40. 37,20 11:13 89,60 44. 4,00 75,58 93,60
42. 48 Jan VAN BEEK Rinus 498 66,40 50,40 33. 39,60 12:09 90,00 45. 8,00 77,46 98,00
43. 6 Sbastien POIRIER Tarango de Lully CH 457 60,93 58,60 54. 34,80 11:07 93,40 46. 8,00 73,96 101,40
45. 49 Jaroslav HATLA Westwinds El Divo 510 68,00 48,00 26. 56,00 12:00 104,00 49. 6,00 80,86 110,00
46. 22 Jasmin GAMBIRASIO Thats It 452 60,27 59,60 58. 42,40 11:26 102,00 47. 12,00 74,72 114,00
47. 30 Peter Tersgov FLARUP CTS Twin Peaks 508 67,73 48,40 29. 64,80 11:32 113,20 50. 4,00 77,98 117,20
48. 45 Stefano FIORAVANTI Nodin d'Orval 526 70,13 44,80 16. 92,80 13:32 137,60 51. 3,00 81,43 140,60
27 Linda ALGOTSSON La Fair 487 64,93 52,60 42. 0,00 10:27 52,60 23. WDbSJ
14 Sandra GUSTAFSSON Top Select 476 63,47 54,80 48. 0,00 10:16 54,80 26.WDbSJwith bef horse insp
50 Lionel GUYON Nemetis de Lalou 497 66,27 50,60 35. 30,40 10:56 81,00 42.WDbSJwith bef horse insp
21 Elaine PEN Vira 482 64,27 53,60 46. 84,40 11:31 138,00 52.WDbSJwith bef horse insp
58 Felix VOGG Onfire 535 71,33 43,00 11. RT XC
43 Xavier SNACKERS Ramses de Hurtebise Ewalco 499 66,53 50,20 31. RT XC
54 Joseph MURPHY Electric Cruise 528 70,40 44,40 14. EL XC
24 Lucy WIEGERSMA Simon Porloe 524 69,87 45,20 17. EL XC
15 Evgenia VYSOTSKAYA Perfekt 485 64,67 53,00 44. EL XC
41 Althea BLEEKMAN Ziomf 484 64,53 53,20 45. EL XC
10 Viachaslau POITA Dervish 472 62,93 55,60 49. EL XC
11 Igor ATROHOV Indigo Pyreneen 456 60,80 58,80 56. EL XC
46 Aliaksandr FAMINOU Ekstrakt 441 58,80 61,80 59. EL XC
61 Rsztvev
Vissza a Hrek-hez
|