Arena Lovas Világkupa 1. Port.hu Kupa CSI 1,30m Final Ranking
Registered: 30 Started: 30 Classified: 29 Retired: 0 Eliminated: 1
Rnk Num Licenc Reider Nation Sire N Horse Points Time Prize
1 27 10002266 Mayer Jürgen GER 102ZQ60 WIE WALDI 3 0 52.44 495.00
2 28 10058042 Marton András HUN 102WQ02 PM CASINO 0 55.91 300.00
3 19 10000700 Brenner Andreas GBR 103JQ34 SAVJE 0 56.56 225.00
4 3 10006941 Saurugg Markus AUT AUT04864 NINO D'ANGELO 0 56.86 150.00
5 18 10000816 Sándor Balázs HUN 102XU97 AVANTI 0 59.56 90.00
6 8 10021187 Kuchár Tomas SVK 103DN46 L'AMOUR 0 59.97 68.00
7 14 10044671 Burucs Barna HUN 102PM72 SIR WINSTON-C 0 65.53 45.00
8 7 10000806 Atabek Avni TUR FRA46061 ECONOMY (DE) 1 67.47 37.00
9 24 10019189 Márki Zoltán HUN 103AS33 CHACCO BOY 4 55.55 30.00
10 12 10000814 Horváth Balázs HUN 102WQ08 PM JUMPING LADY 4 58.38 30.00
11 16 10027457 Imre Balázs HUN HUN40676 HABAKUKK 4 61.18 15.00
12 13 10027459 Szabó Gábor Jr. HUN 103IV49 TIMPEX APOLEON 4 61.24 15.00
13 20 10046881 Siyahi Efe TUR 102RI36 LANUVIO 4 64.56
14 22 10039108 Mráz Tamás HUN 102WQ38 KNOCK OUT-C 5 66.38
15 2 10081899 Larkowski Wiktor POL 103KN64 LAZAR 5 69.83
16 23 10028204 Cigan Jan SVK 103QF40 MERCEDES 8 55.89
17 29 10056386 Técsy Attila HUN 103EQ42 ALFIE 8 56.81
18 25 10001425 Bazsó Gergely HUN 103FS11 CONTACT 8 58.09
19 21 10071659 jr. Lázár Zoltán HUN HUN40588 AFRODITE 8 61.27
20 6 10003116 Pirik Zsolt HUN 103BG05 BELLINA 8 63.37
21 10 10011405 Raitchev Rossen BUL GER28210 ANTONOV 9 68.04
22 9 10019190 Gombos László HUN 103AS05 LUDWIG 9 68.32
23 1 10002892 Krucsó Szabolcs HUN 103UF00 BADACSONY 12 62.64
24 17 10038770 Wick Valerie AUT 103KT87 PITCHOUNE DE MOUROCQ 13 69.44
25 4 10023922 Whitaker Thomas GBR 103UM56 LA TOUQUET 14 86.04
26 26 10027082 Füzér Gábor HUN 102WQ32 CASABLANCA 17 67.82
27 30 10070792 Afyoneri Talya TUR 102NH14 QUITTE 9 17 84.80
28 15 10088323 Koksalan Selcuk TUR 103EO38 LADY Z 18 72.70
29 5 10037369 Radó Edina HUN 102VR15 VOS LA LOI 26 87.05
Eliminated
11 10040923 Martin Victoire AUT 103FT71 CAPTAIN JACK 19
CSI**-W Budapest 2011 8. Herendi Kupa Nagydij Final Ranking
Registered: 40 Started: 40 Classified: 10 Retired: 7 Eliminated: 0
Rnk Sire Number Horse Licence Rider Points Time Points Time Prize
1 102RO94 CHESTERFIELD 10001596 vandePol Henk 0 64.64 0 38.45 7500
2 SVK40043 ALUTA 10018892 Meyer Tobias 0 68.37 0 39.20 6200
3 SUI41224 EVEN TO HEAVEN 10002674 Grimm Roland 0 68.03 0 40.63 4400
4 ITA40338 KABUKI DES ISLES 10019156 Czékus Zoltán 0 69.25 0 44.81 2500
5 102ML42 QUABS 10011405 Raitchev Rossen 0 64.94 4 41.52 1000
6 SUI09830 LIFOU 10012002 Gutkauskas Benas 0 64.79 4 41.66 700
7 102NG84 UNO 10012063 Nagel Bjorn 4 63.98 350
8 GER46362 L B CON AMORE 10002935 Weinberg Thomas 4 65.82 300
9 102SK22 DESIREE V. HET WESTUUR 10026729 Dejager Pieter 4 66.02 150
10 CZE40095 QUALITY 10001859 Hanulay Juray 4 66.10 150
Not Classified
11 102PX73 FLICKA 10001385 Berggren Frida 4 66.60
12 AUT40487 UNPREDICTABLE 10030342 Vogt Fiedel 4 67.53
13 GER45024 ROCKETMAN 2 10000471 Beletskiy Vladimir 4 68.31
14 HUN40144 PRIMA 10044671 Burucs Barna 4 68.50
15 POL40371 ALBERT K 10034770 Grygier Alicja 4 69.53
16 GER46285 SOLANA 13 10011435 Simonia Natalia 4 69.73
17 103BH60 UUTJE 10007398 Stenfert Jurgen 4 70.32
18 102SL25 TIMPEX CENT 10000610 Opatrny Ales 4 70.94
19 SUI09636 L.B. CARNAVAL 10037715 Chechina Olga 5 71.56
20 HUN01674 BARNA PARTY MAMMA MIA 10044670 Burucs Borbála 5 73.42
21 LAT40048 MARMORS 10019353 Varna Andis 8 67.03
22 103GJ92 MEPHISTO 10015590 Jakab Aron 8 68.61
23 102WH61 TEXAS I 10006941 Saurugg Markus 8 69.88
24 GER41182 TILANA B 10002892 Krucsó Szabolcs 8 70.02
25 102UA82 DUNDEE DE LITRANGE LIV 10008945 Ruant Guillaume 8 70.07
26 102NZ90 CENTIUS 10001530 Zárug Gyula 9 72.94
27 SVK40084 LAVAI 10028204 Cigan Jan 12 66.82
28 GER44480 KICK LIKE BUM 10001766 Sprehe Jörne 12 68.75
29 GER40708 SCOTTY 10019191 Búza Krisztián 12 69.13
30 HUN01431 CALOOSA HATCHEE 10000816 Sándor Balázs 13 88.46
31 NED07157 SANTIAGO 10011449 Szuhai Gyula 14 75.31
32 FRA41569 L.B. LILAS DE LA CHAISE 10002939 Hoster Tim 16 68.66
33 102XO12 LAKVELS 10068392 Steinbrüchel Lea 16 70.17
Retired - Round
BEL40582 BINGO 10001517 Klettenberg Gunnar
GER24212 UTOPIA 37 10036721 Machova Alena
SVK40100 LORD LEVISTO 10006302 Slavikova Jana
NED07072 BOSTON 10001340 Turturiello Francesco
103AA01 LODONKOR 10035382 Ivanou Vasil
TUR00437 LAVARO 10002762 Horasan Sencer
GBR43211 BAHRAIN SILVER 10045465 Talbot Ben
CSI**-W Budapest 2011 7. Pilsner Urquell Kupa Final Ranking
Registered: 75 Started: 69 Classified: 18 Retired: 1 Eliminated: 7
Rnk Sire Number Horse Licence Rider Points Time Prize
1 102SI33 CISCO'S ZIDANE 10001596 vandePol Henk 44 44.05 1000,00
2 D NED41849 WARRANT 10001596 vandePol Henk 44 45.97 610,00
3 HUN40673 LEXON 10000814 Horváth Balázs 44 46.45 430,00
4 POL40123 CANDILLO'S BOY 10034770 Grygier Alicja 44 47.21 270,00
5 102RR19 VIKTOR 10001340 Turturiello Francesco 44 47.32 150,00
6 102PT58 LADY SPARKLE 10026729 Dejager Pieter 44 50.62 120,00
7 102OD47 ARANYKAPU LYCOS 10027459 Szabó Gábor 42 50.57 120,00
8 103FK93 VOIRRELLINDE J J 10007398 Stenfert Jurgen 41 50.89 100,00
9 AUT40770 PRINCIPESSA B 10036721 Machova Alena 41 53.41 20,00
10 LTU40105 LA -PASS 10012002 Gutkauskas Benas 41 55.09 20,00
11 102NV03 CHALLENGER 37 10037936 Vaskov Ibragim 40 54.83 20,00
12 102VW67 ZINEDINE 10073039 Waclawik Marek 39 44.53 20,00
13 102QP51 SYRA 13 10068392 Steinbrüchel Lea 39 48.42 20,00
14 BEL40429 MOBILY LIL MAJD 10007398 Stenfert Jurgen 39 50.68 20,00
15 102VW64 ZUCCA 10073039 Waclawik Marek 39 51.24 20,00
16 102YP36 SCHUPO 10001517 Klettenberg Gunnar 39 52.19 20,00
17 GBR40933 HELLZAPOPPIN 10062114 Vinnichenko Marina 39 60.10 20,00
18 102PK86 LOVE OF PRINZI 10000796 Szász Attila 37 41.89 20,00
Not Classified
19 102UX15 LOOPING LOUIE 10002674 Grimm Roland 37 53.49
20 102UV63 CHARTBREAKER 2 10002762 Horasan Sencer 36 52.54
21 BEL41475 QUICK DE STE HERMELLE 10002762 Horasan Sencer 36 54.91
22 SUI41225 SETHI DE LAUBERT 10002674 Grimm Roland 35 74.82
23 103JF76 WERSINA 10045465 Talbot Ben 33 53.38
24 102WQ39 LANCELOT 10058042 Marton András 33 54.59
25 102RZ22 ENRIQUE 10002892 Krucsó Szabolcs 33 56.12
26 102MY75 L B LOOK AT ME 10002939 Hoster Tim 32 43.27
27 102VW38 COMODUS 10001975 Tóth László 32 53.81
28 103EI44 AMANTUS HB 10030029 Morotski Yahor 32 55.64
29 103BV32 CATELLO 3 10030029 Morotski Yahor 29 61.01
30 102NZ22 MESSAGE DE L ISLE 10006985 Bratomi Linda 26 50.67
31 BEL41154 COBELLO COPY Z 10008945 Ruant Guillaume 24 47.80
32 SWE05175 SIR 10006985 Bratomi Linda 24 64.35
33 GER45940 SIMPLY YOU 10018972 Heibl Agnes 22 48.64
34 102PK29 CHANEL 10002621 Jován Richárd 21 48.86
35 102XR58 LACRIMA DI FELICITA 10001943 Szotyori N. Kristóf 20 50.80
36 BEL41084 IMOCOM RAMOS 10008945 Ruant Guillaume 20 74.45
37 SLO40040 SPORTINA LANSON 10024840 Bajrovic Hana 17 77.50
38 102NH14 QUITTE 9 10070792 Afyoneri Talya 14 55.96
39 NED40876 ABELTJE Z 10001385 Berggren Frida 12 43.12
40 ROM00301 GINA 10015590 Jakab Aron 12 44.43
41 102QC67 MIRA 10001975 Tóth László 12 45.32
42 UKR40087 DUBLIN PKZ 10062114 Vinnichenko Marina 12 45.75
43 GER42706 CALIDA K 10001340 Turturiello Francesco 12 46.39
44 GER44260 AMSTERDAM 10037715 Chechina Olga 12 47.02
45 CZE40210 AHORN - T 10000610 Opatrny Ales 12 47.08
46 102SL20 ALKONY 10001425 Bazsó Gergely 12 47.55
47 103IJ59 SCIPIO 44 10000471 Beletskiy Vladimir 12 51.03
48 102WC64 ELOISE 16 10019353 Varna Andis 12 51.04
49 103EN12 NEMA 10001530 Zárug Gyula 12 52.62
50 102XX44 CLEOPATRA 10011430 Krasyuk Oleg 10 56.27
51 HUN40624 ELTON 10027459 Szabó Gábor 9 48.18
52 HUN40647 ZEUSZ 10002621 Jován Richárd 9 50.04
53 102UK54 CONFIDENT OF VICTORY 10018892 Meyer Tobias 7 46.78
54 102xh62 GABOY 10012937 Prymatchenko Anatolij 5 44.19
55 102XK98 TRIGGY PUH 10019353 Varna Andis 3 49.51
56 NED08131 TIMKO TER DOLEN 10028204 Cigan Jan 2 49.20
57 AUT05403 OPTIMA 2 10006941 Saurugg Markus 2 49.37
58 102TH93 COCONUT KISS 10 10018892 Meyer Tobias 1 55.94
59 102NT19 H W S SANDOKAN FBW 10002939 Hoster Tim 0 51.94
60 102PK24 PM JAGUAR 10058042 Marton András 2 55.77
61 AUT40003 ORION 6 10056627 Lesjak Kristina 5 52.02
Eliminated
HUN40643 APOLLO 10019156 Czékus Zoltán
HUN01880 BRODY 10011449 Szuhai Gyula
102NA13 DR DOOLITTLE B 10030342 Vogt Fiedel
103JQ57 KARONA 10078270 Burzakova Valeria
GBR43212 PATRICKS HILL 10066203 Marsh Jaime
102NT95 PEPITA 10047478 Sohajda Júlia
102PM77 ZENGO 10018984 Szabó Anita
Retired
GBR40878 U-TOO 10037715 Chechina Olga
Not Started
102UA99 CHALEUR 2 10002197 Haunhorst Martin
HUN40426 GAVALLER 10019189 Márki Zoltán
LAT40048 MARMORS 10019353 Varna Andis
103KH86 DAMEZELE D 10056627 Lesjak Kristina
HUN40665 LANDADEL-A 10002197 Haunhorst Martin
102UA82 DUNDEE DE LITRANGE LIV 10008945 Ruant Guillaume
Arena 2011 Port.hu Kupa Final Ranking
Registered: 44 Started: 44 Classified: 11 Retired: 0 Eliminated: 2
Licence Rider Sire Number Horse Nat Prize Rnk Points Time
10037715 Olga Chechina GBR40878 U-TOO RUS 500,00 1 0 56.69
10000610 Ales Opatrny CZE40210 AHORN - T CZE 320,00 2 0 58.54
10002892 Szabolcs Krucsó 102RZ22 ENRIQUE HUN 190,00 3 0 58.77
10001340 Francesco Turturiello GER42706 CALIDA K ITA 100,00 4 0 59.01
10018892 Tobias Meyer 102TH93 COCONUT KISS 10 GER 80,00 5 0 59.06
10000796 Attila Szász 102PK86 LOVE OF PRINZI HUN 80,00 6 0 59.55
10026729 Pieter Dejager 102PT58 LADY SPARKLE BEL 80,00 7 0 60.63
10019353 Andis Varna 1 02WC64 ELOISE 16 LAT 70,00 8 0 62.06
10007398 Jurgen Stenfert BEL40429 MOBILY LIL MAJD NED 40,00 9 0 62.52
10012002 Benas Gutkauskas SUI09830 LIFOU LTU 30,00 10 0 65.57
10035382 Ivanou Vasil GER44278 CARMELITA 17 BLR 10,00 11 0 67.86
Not Classified
10001596 Henk van de Pol 102SI33 CISCO'S ZIDANE NED 12 0 67.94
10012063 Bjorn Nagel GER40643 LA BOMBA 3 UKR 13 0 72.80
10001975 László Tóth 102VW38 COMODUS HUN 14 4 56.31
10027459 Gábor Szabó HUN40624 ELTON HUN 15 4 60.36
10001425 Gergely Bazsó 102SL20 ALKONY HUN 16 4 63.33
10037936 Ibragim Vaskov 102NV03 CHALLENGER 37 BLR 17 4 67.39
10073039 Marek Waclawik 102VW64 ZUCCA POL 18 4 67.48
10001517 Gunnar Klettenberg 102YP36 SCHUPO EST 19 4 70.49
10056627 Kristina Lesjak 103KH86 DAMEZELE D CRO 20 4 70.92
10062114 Marina Vinnichenko UKR40087 DUBLIN PKZ UKR 21 4 71.47
10045465 Ben Talbot GBR43211 BAHRAIN SILVER GBR 22 4 73.26
10070792 Talya Afyoneri 102NH14 QUITTE 9 TUR 23 4 75.68
10000471 Vladimir Beletskiy GER25798 AQUINO 29 RUS 24 6 82.36
10002939 Tim Hoster 102NT19 H W S SANDOKAN FBW GER 25 8 59.46
10058042 András Marton 102PK24 PM JAGUAR HUN 26 8 62.95
10011449 Gyula Szuhai HUN01880 BRODY HUN 27 8 63.48
10001943 Kristóf Szotyori N. 102XR58 LACRIMA DI FELICITA HUN 28 8 64.79
10024840 Hana Bajrovic HUN01846 CONTESSA SLO 29 8 66.64
10036721 Alena Machova AUT40770 PRINCIPESSA B CZE 30 8 68.92
10002762 Sencer Horasan 102UV63 CHARTBREAKER 2 TUR 31 8 69.86
10018984 Anita Szabó 102PM77 ZENGO HUN 32 8 71.34
10001766 Jörne Sprehe GER42014 CONTIFAX GER 33 10 81.31
10047478 Júlia Sohajda 102NT95 PEPITA HUN 34 12 59.35
10066203 Jaime Marsh GBR43212 PATRICKS HILL GBR 35 12 60.98
100002578 Radovan Silo 102TC42 DINARO SVK 36 12 75.09
10002674 Roland Grimm 102UX15 LOOPING LOUIE SUI 37 13 79.89
10006985 Linda Bratomi 102NZ22 MESSAGE DE L ISLE ITA 38 14 82.90
10030029 Yahor Morotski 103EI44 AMANTUS HB BLR 39 15 87.26
10028204 Jan Cigan NED08131 TIMKO TER DOLEN SVK 40 16 60.91
10002621 Richárd Jován 102PK29 CHANEL HUN 41 16 70.76
10006941 Markus Saurugg 102WH61 TEXAS I AUT 42 18 83.87
Eliminated
10008945 Guillaume Ruant BEL41084 IMOCOM RAMOS BEL
10001530 Gyula Zárug GER45067 SANFORD HUN
CSI**-W Budapest 2011 Axial Kupa Final Ranking
Registered : 53 Started : 53 Classified : 14 Retired : 1 Eliminated : 0
Rnk Num Horse Rider Points Time Prize
1 42 KICK LIKE BUM Sprehe Jörne 0 68.54 1300
2 47 BOSTON Turturiello Francesco 0 68.64 850
3 14 UNPREDICTABLE Vogt Fiedel 0 69.96 590
4 10 RAPIDE UMORKUS Vaskov Ibragim 0 72.01 450
5 32 UUTJE Stenfert Jurgen 0 76.29 280
6 51 PM JACKPOT Horváth Balázs 0 76.90 180
7 30 CAPOCCINO Raitchev Rossen 4 62.38 180
8 23 ALUTA Meyer Tobias 4 63.14 110
9 15 EMANUEL Morotski Yahor 4 65.28 30
10 1 ALBERT K Grygier Alicja 4 67.25 30
11 43 WARRANT vandePol Henk 4 68.81 30
12 36 TILANA B Krucsó Szabolcs 4 69.92 30
13 9 QUALITY Hanulay Juray 4 73.07 30
14 26 LASCAR 41 Gutkauskas Benas 4 73.28 30
Not Classified
15 49 LORD LEVISTO Slavikova Jana 4 73.31
16 11 L.B. CARNAVAL Chechina Olga 4 74.83
17 52 TIMPEX CENT Opatrny Ales 4 76.56
18 45 ULRIKE R Klettenberg Gunnar 4 77.30
19 25 QUICKDIAMOND Nagel Bjorn 4 77.39
20 29 CALIGULA Krasyuk Oleg 4 77.78
21 12 UTOPIA 37 Machova Alena 6 84.07
22 34 L B LOOK AT ME Hoster Tim 8 63.72
23 35 L B CON AMORE Weinberg Thomas 8 65.70
24 38 EVEN TO HEAVEN Grimm Roland 8 69.12
25 21 SCOTTY Búza Krisztián 8 69.30
26 33 OPTIMA 2 Saurugg Markus 8 69.69
27 13 ALEQS Vasil Ivanou 8 69.91
28 18 LACCOS T Dejager Pieter 8 70.73
29 46 ABELTJE Z Berggren Frida 8 71.78
30 48 CALOOSA HATCHEE Sándor Balázs 8 72.07
31 24 MEPHISTO Jakab Aron 8 75.42
32 27 Dr OKLUND Szuhai Gyula 8 76.16
33 7 PRIMA Burucs Barna 8 76.18
34 3 LAKVELS Steinbrüchel Lea 9 78.05
35 53 ROCKETMAN 2 Beletskiy Vladimir 11 86.26
36 16 LAVAI Cigan Jan 12 67.71
37 8 BARNA PARTY MAMMA MIA Burucs Borbála 12 71.58
38 44 CENTIUS Zárug Gyula 12 74.84
39 37 QUICK DE STE HERMELLE Horasan Sencer 12 75.29
40 4 LICORI Vinnichenko Marina 12 75.63
41 6 DEMPSEY V. T PARADIJS Talbot Ben 13 79.26
42 50 KABUKI DES ISLES Czékus Zoltán 16 69.06
43 20 MARMORS Varna Andis 16 70.46
44 31 DUNDEE DE LITRANGE LIV Ruant Guillaume 16 71.69
45 2 CHIEANO Silo Radovan 16 72.42
46 28 SOLANA 13 Simonia Natalia 16 72.48
47 41 ISTI Tóth László 16 73.81
48 17 ARANYKAPU LYCOS Szabó Gábor 16 77.69
49 5 LANCELOT Marton András 20 75.32
50 22 SIMPLY YOU Heibl Agnes 20 77.50
51 40 LANDADEL-A Haunhorst Martin 21 78.82
52 19 SPORTINA LANSON Bajrovic Hana 26 99.77
Retired
39 VAJK Jován Richárd
Vissza a Hírek-hez
|