Strzegom ifi E-b Egyni s csapat djlovagls
19 nemzet, 84 versenyz
CH-EU-J-CCI1*
INDIVIDUAL RESULT after DRESSAGE
Judge at C: Christina KLINGSPOOR (SWE) M: Vanda ROBINSON (IRL) E: Slawomir PIETRZAK (POL)
Rankg Head Horse Rider Judge C Judge M Judge E Good % Penalty Rankg
marks point
1. Pebbly Aga Khan Sophie HOW (GBR*) 183 76,25 186 77,50 183 76,25 552 76,67 35,00 1.
2. Shadow Light Tori DIXON (IRL*) 180 75,00 164 68,33 172 71,67 516 71,67 42,50 2.
2. Mr Hiho Emily KING (GBR) 165 68,75 175 72,92 176 73,33 516 71,67 42,50 2.
4. Chuckelberry Harold MEGAHEY (IRL*) 162 67,50 174 72,50 177 73,75 513 71,25 43,10 4.
5. Printinus Christoph WAHLER (GER*) 170 70,83 169 70,42 173 72,08 512 71,11 43,30 5.
6. Kilminchy Condor Lucca STUBINGTON (IRL*) 164 68,33 177 73,75 168 70,00 509 70,69 44,00 6.
7. Abke's Boy Pauline KNORR (GER*) 171 71,25 162 67,50 173 72,08 506 70,28 44,60 7.
7. Minimee Alfie BRADSTOCK (GBR*) 165 68,75 170 70,83 171 71,25 506 70,28 44,60 7.
9. Newton d'Hericourt Justine BONNET (FRA*) 172 71,67 169 70,42 160 66,67 501 69,59 45,60 9.
9. Spot On XII Jodie MCGREGOR (GBR) 167 69,58 163 67,92 171 71,25 501 69,58 45,60 9.
9. Carolyn Isabella INNES KER (GBR*) 164 68,33 162 67,50 175 72,92 501 69,58 45,60 9.
12. Pick and Mix II Katie MOFFATT (IRL*) 165 68,75 172 71,67 162 67,50 ¹ 499 69,31 46,00 12.
12. Roulette W Lola MADRENAS (BEL*) 166 69,17 163 67,92 170 70,83 499 69,31 46,00 12.
14. Orpheo des Sablons Robin BOULANGER (FRA*) 164 68,33 166 69,17 167 69,58 497 69,03 46,50 14.
15 O'Prospect Sanne DE JONG (NED*) 160 66,67 175 72 92 157 65 42 492 68 34 47 50 15
15. Romeo Z Alexandra LIDDLE (GBR*) 167 69,58 158 65,83 167 69,58 492 68,33 47,50 15.
17. 120 Texas Guido GATTI (ITA*) 172 71,67 156 65,00 162 67,50 490 68,06 47,90 17.
17. Fernhill Cool Diamond Agata JODKO (POL) 161 67,08 164 68,33 165 68,75 490 68,05 47,90 17.
19. Contina 14 Julia FNTMANN (GER*) 159 66,25 165 68,75 165 68,75 489 67,92 48,10 19.
20. Afinco Idalie DE CARTIER DE MARCHIENNE (BEL) 154 64,17 170 70,83..164 68,33 488 67,78 48,30 20.
20. Quieto du Pin Matteo ARRIGHI (ITA*) 162 67,50 161 67,08 165 68,75 488 67,78 48,30 20.
20. Misti de Lully CH Jolle BRUNI (SUI*) 160 66,67 159 66,25 169 70,42 488 67,78 48,30 20.
23. Versus van de Kempenhoeve Candice BIBOT (BEL*) 157 65,42 165 68,75 160 66,67 482 66,95 49,60 23.
24. Kachemire le Beau Jodie O'KEEFFE (IRL) 159 66,25 155 64,58 165 68,75 479 66,53 50,20 24.
25. Quamilha Thais MEHEUST (FRA*) 161 67,08 159 66,25 157 65,42 477 66,25 50,60 25.
26. U Play Spirit Jordy WILKEN (NED*) 160 66,67 150 62,50 162 67,50 472 65,56 51,70 26.
26. Liandor Heart Breaker Oscar ERIKSSON (SWE*) 158 65,83 162 67,50 152 63,33 472 65,55 51,70 26.
28. Grem Hanna NEMTSAVA (BLR*) 164 68,33 156 65,00 151 62,92 471 65,42 51,90 28.
29. Dakota 9 Rebecca GEROLD (AUT) 153 63,75 158 65,83 159 66,25 470 65,28 52,10 29.
30. Sire de Lully CH Kayley BASLER (SUI*) 148 61,67 163 67,92 158 65,83 469 65,14 52,30 30.
30. Woodend Garfeild Ian CASSELLS (IRL) 152 63,33 150 62,50 167 69,58 469 65,14 52,30 30.
32. Drako Anna LOPATO (POL*) 149 62,08 154 64,17 164 68,33 467 64,86 52,70 32.
32. Korall Stine HOFF (NOR) 156 65,00 159 66,25 152 63,33 467 64,86 52,70 32.
34. Dren Michal KNAP (POL*) 154 64,17 148 61,67 164 68,33 466 64,72 52,90 34.
35. Querubin del Duero Thibault CHAMPEL (FRA) 160 66,67 150 62,50 155 64,58 465 64,58 53,10 35.
36. Pakiet Piotr DABROWSKI (POL*) 160 66,67 155 64,58 149 62,08 464 64,44 53,30 36.
36. Looks like Magic Alisa BALZ (GER*) 158 65,83 151 62,92 155 64,58 464 64,44 53,30 36.
36. Lucky Luke Bianca WALTON (DEN*) 152 63,33 155 64,58 157 65,42 464 64,44 53,30 36.
39. Killiam Matteo ASSANDRI (ITA*) 154 64,17 151 62,92 157 65,42 462 64,17 53,70 39.
40. Scipio S Eliza HAJD (HUN*) 153 63,75 151 62,92 156 65,00 460 63,89 54,20 40.
40. Vasthi Kelly NIEUWERF (NED) 145 60,42 158 65,83 157 65,42 460 63,89 54,20 40.
40. Ramses XIV Isabell STCHELI (SUI*) 158 65,83 151 62,92 151 62,92 460 63,89 54,20 40.
43. Arriba Laura HOOGEVEEN (NED*) 149 62,08 145 60,42 165 68,75 459 63,75 54,40 43.
44. Hakunamatata 9 Erika SJSTRM (SWE) 148 61,67 150 62,50 158 65,83 456 63,33 55,00 44.
45. Lublin Zuzanna BURKERT (POL) 149 62,08 145 60,42 161 67,08 455 63,19 55,20 45.
46. Torontra Janneke BOONZAAIJER (NED*) 163 67,92 139 57,92 151 62,92 453 62,92 55,60 46.
47. D Day Maria Olimpia BOLAFFIO (ITA*) 154 64,17 147 61,25 151 62,92 452 62,78 55,80 47.
47. Une Belle Fille Isaline VANDERLINDEN (BEL) 144 60,00 146 60,83 162 67,50 452 62,78 55,80 47.
47. Odain de Venvelle Valentin ADAMO (FRA) 148 61,67 148 61,67 156 65,00 452 62,78 55,80 47.
50. Whitney Camille BUYCK (BEL*) 156 65,00 148 61,67 145 60,42 449 62,36 56,50 50.
51 Lutino Dominika MOUDR 51. (CZE*) 153 63,75 146 60,83 149 62,08 448 62,22 56,70 51.
52. Devin du Maury Aleksander KADLUBOWSKI (POL*)149 62,08 144 60,00 154 64,17 447 62,08 56,90 52.
53. Pop Corn Lrinc PORCSA (HUN*) 152 63,33 145 60,42 149 62,08 446 61,94 57,10 53.
54. Khutuhta Anna TELYAKOVA (RUS*) 151 62,92 145 60,42 148 61,67 444 61,67 57,50 54.
54. Cravall Emma RDN (SWE*) 151 62,92 149 62,08 144 60,00 444 61,67 57,50 54.
56. Farfello Z Zsuzsa VARGA (HUN*) 148 61,67 148 61,67 147 61,25 443 61,53 57,70 56.
57. Czeresnia Aleksandra GRZYBKOWSKA (POL)140 58,33 143 59,58 158 65,83 441 61,25 58,10 57.
58. Navarin de Carolles Arthur GONALVES (FRA*) 143 59,58 145 60,42 148 61,67 436 60,56 59,20 58.
59. Would U Dance Alice DI MARIO (ITA) 140 58,33 145 60,42 150 62,50 435 60,42 59,40 59.
60. Razzmina Louise HIORT AF ORNS (SWE*) 147 61,25 141 58,75 145 60,42 433 60,14 59,80 60.
61. Kenzo d'Araval Anna BARACCA (ITA) 141 58,75 146 60,83 144 60,00 431 59,86 60,20 61.
62. Adampol Natalia PRZEZDZIEG (POL) 135 56,25 143 59,58 152 63,33 430 59,72 60,40 62.
62. Dysart Cavalier Sylwia KUPCZYK (POL) 145 60,42 144 60,00 141 58,75 430 59,72 60,40 62.
64. Ledok Nikita SOTSKOV (RUS*) 148 61,67 136 56,67 144 60,00 428 59,45 60,80 64.
64. Sokrates 4 Michael SPRK (AUT) 147 61,25 134 55,83 147 61,25 428 59,44 60,80 64.
66. Gred Svetlana MASHINISTOVA (RUS*) 138 57,50 143 59,58 143 59,58 424 58,89 61,70 66.
67. Tihvin Ekaterina SIARHEYEVA (BLR*) 140 58,33 136 56,67 146 60,83 422 58,61 62,10 67.
67. Down into the Light Michaela SANDBERG (SWE*) 142 59,17 143 59,58 137 57,08 422 58,61 62,10 67.
69. Germes Maksim STASHKEVICH (BLR*) 140 58,33 134 55,83 144 60,00 418 58,05 62,90 69.
70. Desiree Benjamin JØRGENSEN (DEN*) 138 57,50 145 60,42 134 55,83 417 57,92 63,10 70.
71. Blagovest Victoriya NIKIFOROVA (RUS*) 133 55,42 143 59,58 140 58,33 416 57,78 63,30 71.
72. Admirlis Jlia VARGA (HUN*) 132 55,00 139 57,92 143 59,58 414 57,50 63,80 72.
73. Dziezba Karolina PODWINSKA (POL) 136 56,67 129 53,75 148 61,67 413 57,36 64,00 73.
74. de Roosberg's Unbeatable Pien ULLINGS (NED) 134 55,83 135 56,25 139 57,92 408 56,67 65,00 74.
75. Eichhof's World of Action Jasper DOEVENSPECK (BEL*) 132 55,00 139 57,92 134 55,83 405 56,25 65,60 75.
76. Delfin Yaraslau VITKOUSKI (BLR*) 142 59,17 127 52,92 133 55,42 402 55,84 66,20 76.
77. Chelson Maria TOMNATOVA (RUS) 132 55,00 130 54,17 138 57,50 400 55,56 66,70 77.
78. Campari Karolina AUGUSTYN (POL) 129 53,75 136 56,67 134 55,83 399 55,42 66,90 78.
79. Wiwat Patrycja TABISZ (POL) 126 52,50 128 53,33 138 57,50 392 54,44 68,30 79.
80. Flavio Antonio RUBIO BOLGER (ESP) 129 53,75 131 54,58 129 53,75 389 54,03 69,00 80.
81. Davos 1 Antonin VRTEK (CZE*) 125 52,08 134 55,83 128 53,33 387 53,75 69,40 81.
82. Fritz Ida Holm Jessen KNUDSEN (DEN*) 130 54,17 129 53,75 123 51,25 382 53,06 70,40 82.
83. Ikarus Veronika PLUCAROV (CZE*) 120 50,00 117 48,75 125 52,08 362 50,28 74,60 83.
79 Naja d'Aloys Pedro LIRA JIMNEZ (ESP)
84 Competitors Technical Delegate: Giuseppe DELLA CHIESA (ITA)
TEAM STANDINGS (Csapat eredmnyek) CH-EU-J-CCI1*
Judges: Christina KLINGSPOOR (SWE), Vanda ROBINSON (IRL), Slawomir PIETRZAK (POL)
Rankg No. Horse Rider after Dressage
1. Great Britain 125,20 1.
90 Pebbly Aga Khan Sophie HOW 35,00 1.
73 Minimee Alfie BRADSTOCK 44,60 7.
13 Carolyn Isabella INNES KER 45,60 9.
106 Romeo Z Alexandra LIDDLE 47,50 15.
2. Ireland 129,60 2.
112 Shadow Light Tori DIXON 42,50 2.
16 Chuckelberry Harold MEGAHEY 43,10 4.
61 Kilminchy Condor Lucca STUBINGTON 44,00 6.
91 Pick and Mix II Katie MOFFATT 46,00 12.
3. Germany 136,00 3.
96 Printinus Christoph WAHLER 43,30 5.
1 Abke's Boy Pauline KNORR 44,60 7.
18 Contina 14 Julia FNTMANN 48,10 19.
65 Looks like Magic Alisa BALZ 53,30 36.
4. France 142,70 4.
83 Newton d'Hericourt Justine BONNET 45,60 9.
87 Orpheo des Sablons Robin BOULANGER 46,50 14.
97 Quamilha Thais MEHEUST 50,60 25.
81 Navarin de Carolles Arthur GONALVES 59,20 58.
5. Italy 149,90 5.
120 Texas Guido GATTI 47,90 17.
101 Quieto du Pin Matteo ARRIGHI 48,30 20.
59 Killiam Matteo ASSANDRI 53,70 39.
23 D Day Maria Olimpia BOLAFFIO 55,80 47.
6. Belgium 152,10 6.
108 Roulette W Lola MADRENAS 46,00 12.
132 Versus van de Kempenhoeve Candice BIBOT 49,60 23.
138 Whitney Camille BUYCK 56,50 50.
40 Eichhof's World of Action Jasper DOEVENSPECK 65,60 75.
7. Netherlands 153,60 7.
84 O'Prospect Sanne DE JONG 47,50 15.
126 U Play Spirit Jordy WILKEN 51,70 26.
5 Arriba Laura HOOGEVEEN 54,40 43.
124 Torontra Janneke BOONZAAIJER 55,60 46.
8. Switzerland 154,80 8.
75 Misti de Lully CH Jolle BRUNI 48,30 20.
114 Sire de Lully CH Kayley BASLER 52,30 30.
102 Ramses XIV Isabell STCHELI 54,20 40.
9. Poland 158,90 9.
34 Drako Anna LOPATO 52,70 32.
35 Dren Michal KNAP 52,90 34.
89 Pakiet Piotr DABROWSKI 53,30 36.
32 Devin du Maury Aleksander KADLUBOWSKI 56,90 52.
10. Sweden 169,00 10.
64 Liandor Heart Breaker Oscar ERIKSSON 51,70 26.
20 Cravall Emma RDN 57,50 54.
103 Razzmina Louise HIORT AF ORNS 59,80 60.
33 Down into the Light Michaela SANDBERG 62,10 67.
11. Hungary 169,00 11.
110 Scipio S Eliza HAJD 54,20 40.
95 Pop Corn Lrinc PORCSA 57,10 53.
41 Farfello Z Zsuzsa VARGA 57,70 56.
3 Admirlis Jlia VARGA 63,80 72.
12. Belarus 176,90 12.
51 Grem Hanna NEMTSAVA 51,90 28.
122 Tihvin Ekaterina SIARHEYEVA 62,10 67.
47 Germes Maksim STASHKEVICH 62,90 69.
29 Delfin Yaraslau VITKOUSKI 66,20 76.
13. Russia 180,00 13.
58 Khutuhta Anna TELYAKOVA 57,50 54.
62 Ledok Nikita SOTSKOV 60,80 64.
49 Gred Svetlana MASHINISTOVA 61,70 66.
7 Blagovest Victoriya NIKIFOROVA 63,30 71.
14. Denmark 186,80 14.
68 Lucky Luke Bianca WALTON 53,30 36.
31 Desiree Benjamin JØRGENSEN 63,10 70.
44 Fritz Ida Holm Jessen KNUDSEN 70,40 82.
15. Czech Republic 200,70 15.
69 Lutino Dominika MOUDR 56,70 51.
25 Davos 1 Antonin VRTEK 69,40 81.
53 Ikarus Veronika PLUCAROV 74,60 83.
15 Teams Technical Delegate: Giuseppe DELLA CHIESA (ITA)
Visza a hrekhez
|