Terepverseny szombat 29-én
Strzegom 2015 CH-EU-Y-CCI2*
INDIVIDUAL RESULT after DRESSAGE and CROSS COUNTRY
Judges: Christina Klingspor (SWE) • James Rooney (IRL) Slawomir Pietrzak (POL)
Course Designer: Marcin Konarski (POL)
Rankg Horse Rider Nation Dressage Cross Country Dressage & Cross Country Terep hiba
1. Livingstone Will FURLONG (GBR*) 32,70 1. 08:50 2,00 0 2,00 19. 34,70 1.
2. Stanly Sophie BEATY (GBR) 36,30 2. 08:52 2,80 0 2,80 22. 39,10 2.
3. Ikarosz Flora REEMTSMA (GER*) 40,60 4. 08:33 0,00 0 0,00 10. 40,60 3.
4. Loxley Emily KING (GBR*) 42,00 5. 08:21 0,00 0 0,00 16. 42,00 4.
5. Green Mount Flight Christoph WAHLER (GER*) 42,50 7. 08:26 0,00 0 0,00 14. 42,50 5.
6. Rocky Rockstar Ella HITCHMAN (GBR*) 45,20 12. 08:45 0,00 0 0,00 1. 45,20 6.
7. Siniani de Lathus Thibault FOURNIER (FRA*) 46,70 13. 08:41 0,00 0 0,00 4. 46,70 7.
8. Costello Ebba ADNERVIK (SWE*) 46,70 13. 08:32 0,00 0 0,00 12. 46,70 8.
9. Quieto du Pin Matteo ARRIGHI (ITA*) 47,20 16. 08:43 0,00 0 0,00 3. 47,20 9.
10. Ballyduff A-Z Kelley HUTCHINSON (IRL) 47,50 18. 08:37 0,00 0 0,00 8. 47,50 10.
11. Rioghan Rua Cathal DANIELS (IRL*) 47,50 17. 08:20 0,00 0 0,00 17. 47,50 11.
12. Unica van het Neerenbosch Clara DAVOINE (BEL) 47,90 19. 08:44 0,00 0 0,00 2. 47,90 12.
13. Carolyn Isabella INNES KER (GBR*) 48,20 20. 08:33 0,00 0 0,00 10. 48,20 13.
14. Columbo 38 Lisa-Marie FÖRSTER (GER*) 49,30 24. 08:27 0,00 0 0,00 13. 49,30 14.
15. Carsonstown Athena Susannah BERRY (IRL*) 50,20 27. 08:37 0,00 0 0,00 8. 50,20 15.
16. Party Hesteklewa Mai KAAS (DEN*) 46,80 15. 08:56 4,40 0 4,40 25. 51,20 16.
17. Contina 14 Julia FÜNTMANN (GER) 42,40 6. 09:09 9,60 0 9,60 31. 52,00 17.
18. Troy Meggy VAN DEN AKKER (NED*) 52,60 37. 08:41 0,00 0 0,00 4. 52,60 18.
19. Bob the Builder Michal KNAP (POL*) 50,80 32. 08:50 2,00 0 2,00 19. 52,80 19.
20. Westeria Lane Tony KENNEDY (IRL*) 53,10 39. 08:26 0,00 0 0,00 14. 53,10 20.
21. Hakunamatata 9 Erika SJÖSTRÖM (SWE*) 52,10 36. 08:49 1,60 0 1,60 18. 53,70 21.
22. Source de la Faye Francisco GAVIÑO GONZALEZ (ESP) 54,40 42. 08:41 0,00 0 0,00 4. 54,40 22.
23. Bulano Katie BLELOCH (GBR) 50,60 28. 08:58 5,20 0 5,20 27. 55,80 23.
24. Buster Marie Charlotte FUSS (FRA) 52,90 38. 08:53 3,20 0 3,20 23. 56,10 24.
25. Roulette W Lola MADRENAS (BEL) 48,90 21. 09:03 7,20 0 7,20 29. 56,10 25.
26. Raybann du Casteras Loicia TIREL (FRA) 53,90 41. 08:53 3,20 0 3,20 23. 57,10 26.
27. Robini Anna ALMSTRÖM (SWE*) 57,50 49. 08:40 0,00 0 0,00 7. 57,50 27.
28. Mague Beatrice MASCIOLI (ITA*) 55,90 46. 08:50 2,00 0 2,00 19. 57,90 28.
29. Arodstown Aramis Jamie NOLAN (IRL) 50,90 33. 09:03 7,20 0 7,20 29. 58,10 29.
30. Bo W Matilde CAMPELLO (ITA*) 54,40 43. 08:59 5,60 0 5,60 28. 60,00 30.
31. Chapeau Spirit Jordy WILKEN (NED*) 50,70 29. 09:13 11,20 0 11,20 32. 61,90 31.
32. Remember Me 74 Marie-Sophie ARNOLD (GER) 44,20 9. 08:46 0,40 20 20,40 33. 64,60 32. 1r-8b
33. Uklon Szymon NACHOTKO (POL*) 61,10 54. 08:57 4,80 0 4,80 26. 65,90 33.
34. Would u Dance Alice DI MARIO (ITA*) 55,30 45. 09:38 21,20 0 21,20 34. 76,50 34.
35. Eligius Key Simone BØGELUND NIELSEN (DEN*) 49,70 25. 09:12 10,80 20 30,80 37. 80,50 35. 1r-5
36. Calvin Cecilie ERIKSEN (DEN*) 50,70 29. 09:13 11,20 20 31,20 38. 81,90 36. 1r-15c
37. Vizier Anastasia KATAEVA (RUS*) 59,60 53. 09:47 24,80 0 24,80 35. 84,40 37.
38. Lord Mayor Renja VÄNSKÄ (FIN) 49,80 26. 09:23 15,20 20 35,20 41. 85,00 38. 1r-21b
39. Granntevka Prince Janou BLEEKMAN (NED*) 49,20 22. 09:26 16,40 20 36,40 42. 85,60 39. 1r-15c
40. Escorialblue Aino LAVONEN (FIN) 55,10 44. 09:14 11,60 20 31,60 39. 86,70 40. 1r-19a
41. Olymliya Anna TELYAKOVA (RUS*) 59,50 52. 09:56 28,40 0 28,40 36. 87,90 41.
42. Don Johnsen K Teresa STOKAR (SUI) 51,50 34. 09:33 19,20 20 39,20 44. 90,70 42. 1r-21b
43. Pop Corn Lorin PORCSA (HUN) 58,10 51. 09:27 16,80 20 36,80 43. 94,90 43. 1r-19a
44. First Lady Louise HIORT AF ORNÄS (SWE*) 65,00 56. 09:21 14,40 20 34,40 40. 99,40 44. 1r-19a
45. Izalco Joyce VAN DE KUILEN (NED*) 62,50 55. 09:37 20,80 20 40,80 45. 103,30 45. 1r-5
46. Capitis Martine FURUSETH (NOR) 53,30 40. 09:19 13,60 60 73,60 46. 126,90 46. 2r-21b
-Polystar I Michaela SANDBERG (SWE) 43,90 8. retired cross country test 1r-5, 1r(rt)-6b
-Abke's Boy Pauline KNORR (GER*) 44,90 11. retired cross country test 1r-9, 1r(rt)-21c
-Obelix de Mai Capucine BOURGEOIS (FRA*) 57,70 50. eliminated cross country test fH(el)-20
-Aprobanta Constance Lucie COPESTAKE (FRA*) 40,40 3. eliminated cross country test fR(el)-6b
-Chuckelberry Harold MEGAHEY (IRL*) 44,70 10. eliminated cross country test 1r-15c, (el)-17
-Gambrinus Hanna NEMTSAVA (BLR) 49,30 23. eliminated cross country test fR(el)-15a
-Devin du Maury Aleksander KADLUBOWSKI (POL*) 50,80 31. eliminated cross country test 1r-5, fH(el)-25b
-Klan de Cheyliac Stéphane LANDOIS (FRA*) 51,90 35. eliminated cross country test fH(el)-11a
-Massage Hippique Quibus Laura HOOGEVEEN (NED) 56,30 47. eliminated cross country test fH(el)-15c
-Ilvina V Nikita SOTSKOV (RUS*) 56,50 48. eliminated cross country test 2r-5, 1r-6b (3.r-el)
-Pandora Svetlana MASHINISTOVA (RUS*) withdrawn before dressage test
-Button Clover Maria Olimpia BOLAFFIO (ITA) withdrawn before dressage test
*) Csapat versenyzője
1r=1 refusal, 2r=2 refusals, 3r=3 refusals, bfd=Breaking a frangible obstacle/device, fR=fall rider, fH=fall horse, dr=dangerous riding, rt=retired, el=eliminated, dq=disqualified, wd=widthdrawn, fd=fence down
58 Competitors Technical Delegate: Eric WINTER (GBR)
Csapat eredmények: a díjlovaglás és terep után
Judges: Christina Klingspor (SWE), James Rooney (IRL), Slawomir Pietrzak (POL)
Rankg Horse Rider after Dressage after Cross Country
1. GREAT BRITAIN 119,90 1. 121,90 1.
Livingstone Will FURLONG 32,70 1. 34,70 1.
Loxley Emily KING 42,00 5. 42,00 4.
Rocky Rockstar Ella HITCHMAN 45,20 12. 45,20 6.
Carolyn Isabella INNES KER 48,20 20. 48,20 13.
2. GERMANY 128,00 2. 132,40 2.
Ikarosz Flora REEMTSMA 40,60 4. 40,60 3.
Green Mount Flight Christoph WAHLER 42,50 7. 42,50 5.
Columbo 38 Lisa-Marie FÖRSTER 49,30 24. 49,30 14.
Abke's Boy Pauline KNORR 44,90 11. 1.000,00
3. IRELAND 142,40 4. 150,80 3.
Rioghan Rua Cathal DANIELS 47,50 17. 47,50 11.
Carsonstown Athena Susannah BERRY 50,20 27. 50,20 15.
Westeria Lane Tony KENNEDY 53,10 39. 53,10 20.
Chuckelberry Harold MEGAHEY 44,70 10. 1.000,00
4. SWEDEN 156,30 7. 157,90 4.
Costello Ebba ADNERVIK 46,70 13. 46,70 8.
Hakunamatata 9 Erika SJÖSTRÖM 52,10 36. 53,70 21.
Robini Anna ALMSTRÖM 57,50 49. 57,50 27.
First Lady Louise HIORT AF ORNÄS 65,00 56. 99,40 44.
5. ITALY 156,90 8. 165,10 5.
Quieto du Pin Matteo ARRIGHI 47,20 16. 47,20 9.
Mague Beatrice MASCIOLI 55,90 46. 57,90 28.
Bo W Matilde CAMPELLO 54,40 43. 60,00 30.
Would u Dance Alice DI MARIO 55,30 45. 76,50 34.
6. NETHERLANDS 152,50 6. 200,10 6.
Troy Meggy VAN DEN AKKER 52,60 37. 52,60 18.
Chapeau Spirit Jordy WILKEN 50,70 29. 61,90 31.
Granntevka Prince Janou BLEEKMAN 49,20 22. 85,60 39.
Izalco Joyce VAN DE KUILEN 62,50 55. 103,30 45.
7. DENMARK 147,20 5. 213,60 7.
Party Hesteklewa Mai KAAS 46,80 15. 51,20 16.
Eligius Key Simone BØGELUND NIELSEN 49,70 25. 80,50 35.
Calvin Cecilie ERIKSEN 50,70 29. 81,90 36.
8. POLAND 162,70 9. 1.118,70 8.
Bob the Builder Michal KNAP 50,80 32. 52,80 19.
Uklon Szymon NACHOTKO 61,10 54. 65,90 33.
Devin du Maury Aleksander KADLUBOWSKI 50,80 31. 1.000,00
9. RUSSIA 175,60 10. 1.172,30 9.
Vizier Anastasia KATAEVA 59,60 53. 84,40 37.
Olymliya Anna TELYAKOVA 59,50 52. 87,90 41.
Ilvina V Nikita SOTSKOV 56,50 48. 1.000,00
Pandora Svetlana MASHINISTOVA 1.000,00 - -
10. FRANCE 139,00 3. 2.046,70 10.
Siniani de Lathus Thibault FOURNIER 46,70 13. 46,70 7.
Aprobanta Constance Lucie COPESTAKE 40,40 3. 1.000,00
Klan de Cheyliac Stéphane LANDOIS 51,90 35. 1.000,00
Obelix de Mai Capucine BOURGEOIS 57,70 50. 1.000,00
10 Csapat Technikai delegált: Eric Winter (GBR)
tovább
|