21. 08. 2015 F Stadion
10.15 Uhr Prize of Soers --djugrat verseny (hiba/ id)
RK. RIDER NAT HORSE EUR ROUND A TOTAL TIME
1 Jamal Rahimov AZE Excenel V- BWP 6250 0.00 0.00 63.14
2 Omer Karaevli TUR Dadjak Ter Puttenen-BWP 5000 0.00 0.00 64.39
3 Daniele Augusto Da Rios ITA Baedeker 3750 0.00 0.00 65.14
4 Jessica Mendoza GBR Zahra II-KWPN 2500 0.00 0.00 65.40
5 Gbor Szab Jr. HUN Timpex Blcssz-HSH 1750 0.00 0.00 65.97
6 Andy Candin ROU Lara Croft-OS 1375 0.00 0.00 66.13
7 Vladimir Beletskiy RUS Rocketman 2-HANN 1000 0.00 0.00 67.05
8 Patrik Majher SVK Caliber 5-OLDBG 750 0.00 0.00 68.77
9 Luis Sabino Gonalves POR Filou Imperio Egipcio-BWP 750 0.00 0.00 69.80
10 Mariann Hugyecz HUN Never Last-OLDBG 625 0.00 0.00 72.60
11 Victoria Gulliksen NOR Grafit-BWP 625 0.00 0.00 73.04
12 Balzs Horvth HUN Zordon-HSH 625 0.00 0.00 75.26
13 Martin Fuchs SUI Cynar V.-ZANG 1.00 1.00 77.55
14 Markus Saurugg AUT Texas I-HOLST 4.00 4.00 63.27
15 Norbert Ell POR T-Quinta-HOLST 4.00 4.00 66.24
16 Luka Zaloznik SLO Contesa 4.00 4.00 66.49
17 Eduardo Alvarez Aznar ESP Top Lulu 4.00 4.00 70.92
18 Msciwoj Kiecon POL Urbane-KWPN 4.00 4.00 75.66
19 Geir Gulliksen NOR Violetta D-HOLST 8.00 8.00 66.88
20 Alexandre Mascarenhas de Lemos POR Wannahave-KWPN 8.00 8.00 71.36
21 Zuzana Zelinkova CZE Filicita-HOLST 8.00 8.00 72.25
22 Tajda Bosio SLO Lodonkor-OLDBG 8.00 8.00 74.39
23 Emma Augier de Moussac CZE Kanonja-OLDBG 14.00 14.00 80.13
24 Igor Sulek SVK Wavo Aramis 16.00 16.00 69.29
25 Vladimir Tuganov RUS Suspens Floreval-SF 19.00 19.00 87.99
26 Derin Demirsoy TUR Colino-HOLST RET RET
27 Roland Englbrecht AUT Mevistos Poorboy-OLDBG WD WD
27 Cagri Basel TUR Chaccomo-OS WD WD
12.00 Uhr Sparkassen-Youngsters-Cup --Djugrat verseny a fiatal lovak (hiba/ id) Nem rsze az aacheni 2015-s FEI Eurpa-bajnoksgnak
RK . RIDER NAT HORSE EUR ROUND A TOTAL TIME
1 Romain Duguet SUI Cacharel 1000 0.00 0.00 62.29
2 Gbor Szab Jr. HUN Timpex Emlk-OS 800 0.00 0.00 62.44
3 Leopold Asten van NED VDL Groep C Tara Z-ZANG 600 0.00 0.00 63.62
4 Lszl Tth HUN Quantico 400 0.00 0.00 64.50
5 Henrik von Eckermann SWE Lord Chambertin 2-HOLST 280 0.00 0.00 65.61
6 Daniel Deusser GER Comtesse vt Ertsenhof Z-ZANG 220 0.00 0.00 65.98
7 Lorenzo de Luca ITA Halifax van het Kluizebos-BWP 160 0.00 0.00 66.75
8 Max Khner AUT Cielito Lindo 2-HOLST 120 0.00 0.00 66.88
9 Piergiorgio Bucci ITA Achterhoe-BWP 120 0.00 0.00 67.16
10 Sren Pedersen DEN Carlson 93-HANN 100 0.00 0.00 67.82
11 Mikhail Safronov RUS Diarado-KWPN 100 0.00 0.00 68.39
12 Maria Madenova RUS Conquest-HOLST 100 0.00 0.00 68.63
13 Maikel van der Vleuten NED Delina-KWPN 0.00 0.00 68.69
14 Ferenc Szentirmai UKR Chacanno 0.00 0.00 68.75
15 Manuel Fernandez Saro ESP Diablo Blanco-OS 0.00 0.00 71.27
16 Sergio Alvarez Moya ESP Unicstar de lAumone 0.00 0.00 74.64
17 Danielle Goldstein ISR Dartbreaker-KWPN 4.00 4.00 65.35
18 Janne Friederike Meyer GER Chloe-ZANG 4.00 4.00 65.69
19 Darragh Kenny IRL Dirocco B-KWPN 4.00 4.00 67.87
20 Norbert Ell POR Cardenta-HOLST 4.00 4.00 68.60
21 Douglas Lindelw SWE Ida van de Bisschop-BWP 4.00 4.00 70.23
22 Paul Estermann SUI Curtis Sitte-BWP 4.00 4.00 70.41
23 Zuzana Zelinkova CZE Dunia La 4.00 4.00 71.08
24 Emma Augier de Moussac CZE Diva-KWPN 4.00 4.00 72.57
25 Andreas Schou DEN Chalisco-OS 5.00 5.00 78.01
26 Alexandre Mascarenhas de Lemos POR Angel Z-ZANG 5.00 5.00 78.15
27 Markus Saurugg AUT Zita 94-HOLST 8.00 8.00 63.72
28 Judy-Ann Melchior BEL Casuality Z-ZANG 8.00 8.00 69.01
29 Niels Bruynseels BEL Israel V.d.Dennehoeve-BWP 8.00 8.00 69.32
30 Henri Kovcs FIN Through The Looking Glass-AES 8.00 8.00 71.79
31 Satu Liukkonen FIN Gurra Hop-SWB 16.00 16.00 70.63
14.15 Uhr SAP-Prize--2. Nemzeti U25 selejtez Jumping Trophy 2. selejtez (hiba / id)
RK . RIDER NAT HORSE EUR ROUND A TOTAL TIME
1 Guido Klatte GER Coolio 23-OLDBG 1000 0.00 0.00 67.21
2 Friso Bormann GER Crazy Cato-HANN 700 0.00 0.00 67.56
3 Niklas Krieg GER Carella 5-HOLST 500 0.00 0.00 68.87
4 Sven Fehnl GER Fascination 10-HOLST 400 0.00 0.00 71.07
5 Jana Wargers GER Caspar 213-WESTF 300 0.00 0.00 73.42
6 Pia Reich GER Charmonie 11-HOLST 250 0.00 0.00 74.98
7 Michael Viehweg GER Avalon 308 175 0.00 0.00 75.28
8 Kaya Lthi GER Wilane- OLDBG 150 0.00 0.00 80.27
9 Andreas Kreuzer GER Calvilot-OS 150 0.00 0.00 80.85
10 Christian Kukuk GER Limonchello Nt-WESTF 125 0.00 0.00 82.34
11 Laura Jane Hackbarth GER Carisma 109 125 4.00 4.00 71.99
12 Henry Vaske GER Quinaro 3-OLDBG 125 4.00 4.00 72.67
13 Maximilian Lill GER Capucino 4-OLDBG 4.00 4.00 74.05
14 Angelique Rsen GER Lequisto-SACHS 4.00 4.00 74.41
15 Kirsten Schweiger GER Coriander 16 4.00 4.00 74.52
16 Josef-Jonas Sprehe GER Cevin Costner-OLDBG 4.00 4.00 77.61
17 Marius Brinkmann GER Cidan-OLDBG 4.00 4.00 78.63
18 Simon Widmann GER Chicago 109 4.00 4.00 79.37
19 Frederick Troschke GER Charis 24-WESTF 8.00 8.00 76.79
20 Laureen Budde GER Gosbodino 2-ZWEIB 10.00 10.00 93.10
17.00 Uhr Mercedes-Benz Prize --Csapat dnt s 2. egyni selejtez 2. fordul
F Stadion
European Championship Jumping Individual
RK . RIDER NAT HORSE DAY 1 DAY 2 DAY 3 DAY 4 DAY 2 TOTAL
1. ROUND 2. ROUND 1.ROUND 2. ROUND PENALTIES
1 Cassio Rivetti UKR Vivant 2.31 0.00 0.00 2.31
2 Jeroen Dubbeldam NED SFN Zenith N.O.P. 2.68 0.00 0.00 2.68
3 Romain Duguet SUI Quorida de Treho 3.66 0.00 0.00 3.66
4 Penelope Leprevost FRA Flora de Mariposa 0.00 0.00 4.00 4.00
5 Gregory Wathelet BEL Conrad de Hus 1.04 0.00 4.00 5.04
6 Ben Maher GBR Diva II 1.55 4.00 0.00 5.55
7 Christian Ahlmann GER Taloubet Z 1.56 4.00 0.00 5.56
8 Maikel van der Vleuten NED VDL Groep Verdi Tn N.O.P. 1.85 4.00 5.85
9 Meredith Michaels-Beerbaum GER Fibonacci 17 2.09 4.00 0.00 6.09
10 Simon Delestre FRA Ryan des Hayettes 2.67 0.00 2.67
11 Bertram Allen IRL Molly Malone V 1.06 4.00 4.00 9.06
12 Janika Sprunger SUI Bonne Chance CW 5.54 0.00 5.54
13 Piergiorgio Bucci ITA Catwalk Z 1.65 4.00 4.00 9.65
14 Cian OConnor IRL Good Luck 5.67 0.00 5.67
15 Danielle Goldstein ISR Carisma 5.79 0.00 4.00 9.79
16 Douglas Lindelw SWE Casello 5.84 0.00 4.00 9.84
17 Jaroslaw Skrzyczynski POL Crazy Quick 4.37 4.00 4.00 12.37
18 Eduardo Alvarez Aznar ESP Rokfeller de Pleville Bois Margot 2.64 5.00 7.64
19 Max Khner AUT Coeur de Lion 14 5.77 0.00 8.00 13.77
20 Greg Broderick IRL MHS Going Global 3.23 8.00 4.00 15.23
21 Lszl Tth HUN Isti 6.44 4.00 5.00 15.44
22 Krzysztof Ludwiczak POL Zoweja 4.32 0.00 12.00 16.32
23 Ren Tebbel UKR Cooper 75 4.99 1.00 11.00 16.99
24 Manuel Fernandez Saro ESP Enriques Of The Lowlands 4.85 4.00 9.00 17.85
25 Martin Fuchs SUI Clooney 51 5.03 4.00 9.00 18.03
26 Ferenc Szentirmai UKR Chaccland 3.19 4.00 7.19
27 Jos Verlooy BEL Domino 3.36 4.00 12.00 19.36
28 Lorenzo de Luca ITA Geisha van Orshof 3.88 8.00 8.00 19.88
29 Daniele Augusto Da Rios ITA For Passion 3.70 0.00 17.00 20.70
30 Mikko Mentausta FIN Eternety D 4.75 4.00 12.00 20.75
31 Ondrej Zvara CZE Cento Lano 3.94 8.00 9.00 20.94
32 Pieter Devos BEL Dylano 7.10 4.00 13.00 24.10
33 Rikke Haastrup DEN Qualico du Bobois 6.12 4.00 17.00 27.12
34 Malin Baryard-Johnsson SWE H&M Tornesch 1042 2.95 8.00 17.00 27.95
35 Sren Pedersen DEN Tailormade Chaloubet 3.17 1.00 0.00 4.17
36 Ludger Beerbaum GER Chiara 222 0.75 0.00 0.75
37 Joe Clee GBR Utamaro dEcaussines 1.00 0.00 1.00
38 Sergio Alvarez Moya ESP Carlo 273 1.47 0.00 1.47
39 Andreas Schou DEN Lenardo der Kleine 2.98 0.00 2.98
40 Henrik von Eckermann SWE Cantinero 3.08 0.00 3.08
41 Daniel Deusser GER Cornet dAmour 3.09 0.00 3.09
42 Jur Vrieling NED VDL Zirocco Blue N.O.P. 3.29 0.00 3.29
43 Gerco Schrder NED Glocks Cognac Champblanc 3.45 0.00 3.45
44 Kevin Staut FRA Reveur de Hurtebise H D C 4.01 0.00 4.01
45 Michael Whitaker GBR Cassionato 4.44 0.00 4.44
46 Paul Estermann SUI Castlefield Eclipse 5.71 0.00 5.71
47 Jerome Hurel FRA Quartz Rouge 3.03 5.00 8.03
48 Denis Lynch IRL All Star 5 6.45 4.00 10.45
49 Katharina Offel UKR Zipper 2.53 8.00 10.53
50 Luciana Diniz POR Fit For Fun 13 3.02 8.00 11.02
51 Derin Demirsoy TUR Harry K 8.28 4.00 12.28
52 Pilar Lucrecia Cordon ESP Gribouille du Lys 3.47 9.00 12.47
53 Radovan Sillo SVK Quinto 8.80 4.00 12.80
54 Geir Gulliksen NOR Edesa S Banjan 5.12 8.00 13.12
55 Niels Bruynseels BEL Pommeau du Heup 9.34 4.00 13.34
56 Marian Stangel SVK Badarco 6.27 8.00 14.27
57 Victoria Gulliksen NOR Bokai 5.48 9.00 14.48
58 Maria Madenova RUS Kleiner Onkel 141 6.70 8.00 14.70
59 Andy Candin ROU Caruso 394 6.76 8.00 14.76
60 Emanuele Gaudiano ITA Admara 2 6.89 8.00 14.89
61 Victor Bettendorf LUX Sorbier Blanc 7.12 8.00 15.12
62 Vladimir Tuganov RUS Sinfonie 168 7.29 8.00 15.29
63 Gbor Szab Jr. HUN Timpex Blcssz 4.04 12.00 16.04
64 Cagri Basel TUR Chaccomo 8.14 8.00 16.14
65 Roland Englbrecht AUT Mevistos Poorboy 7.79 9.00 16.79
66 Helena Persson SWE Bonzai H 5.27 12.00 17.27
67 Mikhail Safronov RUS Copperphild 4.30 13.00 17.30
68 Jessica Mendoza GBR Spirit T 5.82 12.00 17.82
69 Omer Karaevli TUR Dadjak Ter Puttenen 11.48 8.00 19.48
70 Natalia Belova RUS Upset Des Cinq Chenes 11.07 9.00 20.07
71 Henri Kovcs FIN Lennox Luis 11.95 9.00 20.95
72 Markus Saurugg AUT Texas I 5.08 16.00 21.08
73 Msciwoj Kiecon POL Urbane 4.18 17.00 21.18
74 Michal Kazmierczak POL Que Pasa 5 14.14 8.00 22.14
75 Mariann Hugyecz HUN Never Last 10.90 16.00 26.90
76 Balzs Horvth HUN Zordon 14.16 17.00 31.16
77 Norbert Ell POR T-Quinta 15.75 16.00 31.75
78 Dieter Kfler AUT Emir v. Moleneind 14.93 17.00 31.93
79 Thomas Sandgaard DEN Amarone 11.95 20.00 31.95
80 Andrej Holly SVK Cento 19.71 13.00 32.71
81 Patrik Majher SVK Caliber 5 9.90 25.00 34.90
82 Alexandre Mascarenhas de Lemos POR Wannahave 14.44 21.00 35.44
83 Tajda Bosio SLO Lodonkor 11.45 35.00 46.45
84 Emma Augier de Moussac CZE Charly Brown 5.37 0.00 5.37
85 Luka Zaloznik SLO Contesa 6.35 0.00 6.35
86 Luis Sabino Gonalves POR Filou Imperio Egipcio 6.81 0.00 6.81
87 Christian Weier LUX Global 9.73 0.00 9.73
88 Dan Kremer ISR Renato du Jardin 11.66 0.00 11.66
89 Sebastian Numminen FIN Cue Channa 42 3.79 0.00 3.79
90 Satu Liukkonen FIN Celestine 6.83 0.00 6.83
91 Jamal Rahimov AZE Warrior 13.99 13.99
92 Ivaylo Bonev BUL Abarth 29.71 29.71
92 Zuzana Zelinkova CZE Caleri II 29.71 29.71
94 Uro Kocbek SLO Berlins Boy 29.71 29.71
European Championship Jumping Team
RK TEAM DAY 1 DAY 2 DAY 3
1.ROUND 2. ROUND TOTAL
1 Team Netherlands NED 7.820 0.000 1.000 8.820
Jeroen Dubbeldam 2.680 0.000 0.000
Maikel van der Vleuten 1.850 4.000 0.000
Jur Vrieling 3.290 0.000 1.000
Gerco Schrder 3.450 0.000 14.000
2 Team Germany GER 4.400 4.000 4.000 12.400
Meredith Michaels-Beerbaum 2.090 4.000 0.000
Christian Ahlmann 1.560 4.000 0.000
Ludger Beerbaum 0.750 0.000 4.000
Daniel Deusser 3.090 0.000 4.000
3 Team Switzerland SUI 14.230 0.000 4.000 18.230
Romain Duguet 3.660 0.000 0.000
Martin Fuchs 5.030 4.000 9.000
Janika Sprunger 5.540 0.000 4.000
Paul Estermann 5.710 0.000 0.000
4 Team Great Britain GBR 6.990 4.000 8.000 18.990
Michael Whitaker 4.440 0.000 9.000
Ben Maher 1.550 4.000 0.000
Jessica Mendoza 5.820 12.000 4.000
Joe Clee 1.000 0.000 4.000
5 Team France FRA 5.700 0.000 16.000 21.700
Penelope Leprevost 0.000 0.000 4.000
Simon Delestre 2.670 0.000 4.000
Kevin Staut 4.010 0.000 8.000
Jerome Hurel 3.030 5.000 9.000
6 Team Spain ESP 7.580 9.000 9.000 25.580
Manuel Fernandez Saro 4.850 4.000 9.000
Pilar Lucrecia Cordon 3.470 9.000 4.000
Eduardo Alvarez Aznar 2.640 5.000 5.000
Sergio Alvarez Moya 1.470 0.000 0.000
7 Team Ireland IRL 9.960 8.000 8.000 25.960
Denis Lynch 6.450 4.000 0.000
Bertram Allen 1.060 4.000 4.000
Greg Broderick 3.230 8.000 4.000
Cian OConnor 5.670 0.000 4.000
8 Team Ukraine UKR 8.030 5.000 19.000 32.030
Cassio Rivetti 2.310 0.000 0.000
Ren Tebbel 4.990 1.000 11.000
Ferenc Szentirmai 3.190 4.000 12.000
Katharina Offel 2.530 8.000 8.000
9 Team Sweden SWE 11.300 8.000 25.000 44.300
Douglas Lindelw 5.840 0.000 4.000
Malin Baryard-Johnsson 2.950 8.000 17.000
Helena Persson 5.270 12.000 9.000
Henrik von Eckermann 3.080 0.000 12.000
10 Team Denmark DEN 12.270 5.000 30.000 47.270
Rikke Haastrup 6.120 4.000 17.000
Thomas Sandgaard 11.950 20.000 9.000
Sren Pedersen 3.170 1.000 0.000
Andreas Schou 2.980 0.000 4.000
11 Team Belgium BEL 11.500 8.000 19.500
Pieter Devos 7.100 4.000
Niels Bruynseels 9.340 4.000
Jos Verlooy 3.360 4.000
Gregory Wathelet 1.040 0.000
12 Team Italy ITA 9.230 12.000 21.230
Emanuele Gaudiano 6.890 8.000
Daniele Augusto Da Rios 3.700 0.000
Lorenzo de Luca 3.880 8.000
Piergiorgio Bucci 1.650 4.000
13 Team Poland POL 12.870 12.000 24.870
Michal Kazmierczak 14.140 8.000
Krzysztof Ludwiczak 4.320 0.000
Msciwoj Kiecon 4.180 17.000
Jaroslaw Skrzyczynski 4.370 4.000
14 Team Russian Federation RUS 18.290 25.000 43.290
Maria Madenova 6.700 8.000
Vladimir Tuganov 7.290 8.000
Natalia Belova 11.070 9.000
Mikhail Safronov 4.300 13.000
15 Team Austria AUT 18.640 25.000 43.640
Dieter Kfler 14.930 17.000
Markus Saurugg 5.080 16.000
Roland Englbrecht 7.790 9.000
Max Khner 5.770 0.000
16 Team Turkey TUR 27.900 20.000 47.900
Derin Demirsoy 8.280 4.000
Cagri Basel 8.140 8.000
Omer Karaevli 11.480 8.000
17 Team Slovakia SVK 24.970 25.000 49.970
Marian Stangel 6.270 8.000
Andrej Holly 19.710 13.000
Radovan Sillo 8.800 4.000
Patrik Majher 9.900 25.000
18 Team Hungary HUN 21.380 32.000 53.380
Lszl Tth 6.440 4.000
Gbor Szab Jr. 4.040 12.000
Balzs Horvth 14.160 17.000
Mariann Hugyecz 10.900 16.000
19 Team Portugal POR 24.270 45.000 69.270
Alexandre Mascarenhas de Lemos 14.440 21.000
Norbert Ell 15.750 16.000
Luciana Diniz 3.020 8.000
Luis Sabino Gonalves 6.810 0.000
20 Team Finland FIN 15.370 13.000 28.370
Satu Liukkonen 6.830 0.000
Mikko Mentausta 4.750 4.000
Sebastian Numminen 3.790 0.000
Henri Kovcs 11.950 9.000
21 Team Czech Republic CZE 39.020 39.020
Emma Augier de Moussac 5.370
Zuzana Zelinkova 29.710
Ondrej Zvara 3.940
22 Team Slovenia SLO 47.510 47.510
Luka Zaloznik 6.350
Tajda Bosio 11.450
Uro Kocbek 29.710
22. 08. 2015 F Stadion
18.00 Uhr Sparkassen-Youngsters-Cup – Djugrat verseny dnt, fiatal lovak (sszevets) Nem rsze az aacheni 2015-s FEI Eurpa-bajnoksgnak
RK. RIDER NAT HORSE ROUND A JUMP-OFF TOTAL TIME
1 Henrik von Eckermann SWE Lord Chambertin 2- HOLST 0.00 0.00 0.00 44.03
2 Janne Friederike Meyer GER Chloe-ZANG 0.00 0.00 0.00 44.69
3 Andreas Schou DEN Chalisco-OS 0.00 0.00 0.00 44.88
4 Sren Pedersen DEN Carlson 93- HANN 0.00 0.00 0.00 47.07
5 Maria Madenova RUS Conquest- HOLST 0.00 0.00 0.00 47.15
6 Manuel Fernandez Saro ESP Diablo Blanco- OS 0.00 0.00 0.00 48.66
7 Emma Augier de Moussac CZE Diva- KWPN 0.00 4.00 4.00 45.56
8 Douglas Lindelw SWE Ida van de Bisschop-BWP 0.00 4.00 4.00 47.53
9 Lorenzo de Luca ITA Halifax van het Kluizebos-BWP 0.00 4.00 4.00 48.62
10 Judy-Ann Melchior BEL Casuality Z-ZANG 0.00 4.00 4.00 49.68
11 Romain Duguet SUI Cacharel 0.00 12.00 12.00 50.40
12 Leopold Asten van NED VDL Groep C Tara Z–ZANG 4.00 4.00 78.78
13 Danielle Goldstein ISR Dartbreaker–KWPN 4.00 4.00 80.50
14 Sergio Alvarez Moya ESP Unicstar de lAumone 4.00 4.00 81.19
15 Maikel van der Vleuten NED Delina–KWPN 4.00 4.00 81.74
16 Mikhail Safronov RUS Diarado–KWPN 4.00 4.00 81.78
17 Paul Estermann SUI Curtis Sitte–BWP 4.00 4.00 82.58
18 Piergiorgio Bucci ITA Heartbreaker v. Achterhoe–BWP 4.00 4.00 83.48
19 Alexandre Mascarenhas de Lemos POR Angel Z–ZANG 5.00 5.00 87.29
20 Daniel Deusser GER Comtesse vt Ertsenhof Z–ZANG 8.00 8.00 81.99
21 Ferenc Szentirmai UKR Chacanno 8.00 8.00 82.02
22 Henri Kovcs FIN Through The Looking Glass–AES 8.00 8.00 82.58
23 Max Khner AUT Cielito Lindo 2–HOLST 8.00 8.00 82.83
24 Darragh Kenny IRL Dirocco B–KWPN 8.00 8.00 82.98
25 Markus Saurugg AUT Zita 94–HOLST 12.00 12.00 74.32
26 Norbert Ell POR Cardenta–HOLST 12.00 12.00 77.20
27 Satu Liukkonen FIN Gurra Hop–SWB 16.00 16.00 84.96
28 Lszl Tth HUN Quantico RET RET
28 Gbor Szab Jr. HUN Timpex Emlk–OS RET RET
30 Zuzana Zelinkova CZE Dunia La WD WD
21.00 Uhr Prize of AachenMnchener --Djugrat verseny sszevetssel (hibapontt/ id) Nem rsze az aacheni 2015-s FEI Eurpa-bajnoksgnak
RK. RIDER NAT HORSE ROUND A JUMP-OFF TOTAL TIME
1 Christian Ahlmann GER Epleaser vant Heike- BWP EUR 25000 0.00 0.00 0.00 44.26
2 Michael Whitaker GBR Valentin R- KWPN EUR 20000 0.00 0.00 0.00 44.29
3 Charlotte Mordasini SWE Romane du Theil- SF EUR 15000 0.00 0.00 0.00 45.70
4 Roger Yves Bost FRA QoudCoeur de la Loge-SF EUR 10000 0.00 4.00 4.00 45.11
5 Romain Duguet SUI Otello du Soleil- SF EUR 7000 0.00 8.00 8.00 42.85
6 Emanuele Gaudiano ITA Caspar 232 EUR 5500 1.00 1.00 83.66
7 Jur Vrieling NED VDL Glasgow v. Merelsnest-BWP EUR 4000 1.00 1.00 83.99
8 Kevin Staut FRA Silvana HDC–KWPN EUR 3000 4.00 4.00 76.02
9 Pilar Lucrecia Cordon ESP Nuage Bleu–SF EUR 3000 4.00 4.00 77.59
10 Douglas Lindelw SWE Udermus–KWPN EUR 2500 4.00 4.00 78.58
11 Janika Sprunger SUI Aris CMS-KWPN EUR 2500 4.00 4.00 78.65
12 Jeroen Dubbeldam NED Classic Man V–WESTF EUR 2500 4.00 4.00 79.25
13 Derin DEMIRSOY TUR HARRY K-DWB 4,00 4.00 79.51
14 Paul ESTERMANN SUI Lord Pepsi-OLDBG 4,00 4.00 79.64
15 Sergio ALVAREZ MOYA ESP G And C Quitador Rochelais-SF 4,00 4.00 80.67
16 Daniel DEUSSER GER Toulago-OS 4,00 4.00 80.99
17 Torben FRANDSEN DEN Antares-DWB 4,00 4.00 82.22
18 Omer KARAEVLI TUR Roso Au Crosnier-SF 5,00 5.00 83.26
19 Juan Carlos ITA Garcia Gitano V.Berkenbroeck-BWP 5,00 5.00 84.12
20 Judy-Ann MELCHIOR GBR As Cold As Ice Z-Zang J 5,00 5.00 84.54
21 Joe CLEE GBR Diablesse De Muze-BWP 8,00 8.00 78.04
22 Ludger BEERBAUM GER SALE 6-WESTF 8,00 8,00 79.12
23 Guy WILLIAMS GBR Titus-KWPN 8,00 8,00 79.94
24 Mariann HUGYECZ HUN Chacco Boy-OLDBG 8,00 8,00 80.68
25 Leopold ASTEN VAN NED Vdl Groep Zidane-KWPN 8,00 8,00 81.04
26 Pieter DEVOS BEL Equipharma Dax Van DAbdijhoeve-BWP 8,00 8,00 81.15
27 Jerome HUREL FRA Ohm De Ponthual-SF 8,00 8,00 81.75
28 Piergiorgio BUCCI ITA Cuarta 8,00 8,00 82.19
29 Andy CANDIN ROU Caruso 394-HOLST 8,00 8,00 82.64
30 Jos VERLOOY BEL Sunshine-BWP 8,00 8,00 82.86
31 Janne Friederike MEYER GER Goja 27-BWP 8,00 8,00 82.98
32 Antnio Matos ALMEIDA POR Nikel De Presle-SF 9,00 9,00 84.74
33 Niklaus RUTSCHI SUI Windsor Xv-KWPN 12,00 12,00 81.49
34 Sndor SZSZ HUN Luftikus Boy 13,00 13,00 84.94
35 Gerardo MENENDEZ MIERES ESP Cassino DC 14,00 14,00 86.16
36 Vladimir BELETSKIY RUS Griffone-BWP 16,00 16,00 87.26
37 Andreas SCHOU DEN Allstar-KWPN 26,00 26,00 82,92
38 Dan KREMER ISR Boleybawn Perfection 26,00 88.66
39 Maria MADENOVA RUS Balsandra-OLDBG RET RET
40 Lorenzo DE LUCA ITA Erco VanT Roosakker-BWP RET RET
tovbb
|