Cross Contry
Dressage/ Dressage Dressage Cross-Country Cross-Country
Rank No. Rider Horse Points Percen Score Rank Faults Time Score Rank
1. 53 Michael JUNG Halunke FBW 607 80,93 28,60 1. 0,00 10:27 28,60 1.
2. 60 William FOX-PITT Chilli Morning 567 75,60 36,60 2. 0,00 10:24 36,60 2.
3. 56 Ludwig SVENNERSTÅL Shamwari 4 562 74,93 37,60 3. 0,40 10:31 38,00 3.
4. 17 Ingrid KLIMKE FRH Escada JS 553 73,73 39,40 4. 0,00 10:19 39,40 4.
5. 40 Sara ALGOTSSON-OSTHOLT Reality 39 547 72,93 40,60 6. 0,00 10:24 40,60 5.
6. 20 Niklas LINDBCK Mister Pooh 540 72,00 42,00 10. 0,00 10:19 42,00 6.
7. 55 Nicolas TOUZAINT Lesbos 546 72,80 40,80 7. 1,20 10:33 42,00 7.
8. 51 Peter THOMSEN Horseware's Cayenne 547 72,93 40,60 5. 2,00 10:35 42,60 8.
9. 44 Kristina COOK Miners Frolic 533 71,07 43,40 12. 0,00 10:19 43,40 9.
10. 1 Dirk SCHRADE Hop and Skip 529 70,53 44,20 13. 0,00 10:22 44,20 10.
11. 57 Tim LIPS Keyflow 545 72,67 41,00 8. 3,20 10:38 44,20 11.
12. 61 Vittoria PANIZZON Borough Pennyz 528 70,40 44,40 15. 0,00 10:30 44,40 12.
13. 19 Astier NICOLAS Piaf de b'Neville 520 69,33 46,00 19. 0,00 10:20 46,00 13.
14. 4 Frida ANDERSN Herta 520 69,33 46,00 18. 0,00 09:59 46,00 14.
15. 39 Donatien SCHAULY MDL Sculaire 513 68,40 47,40 23. 0,00 10:25 47,40 15.
17. 13 Arnaud BOITEAU Quoriano 'ENE HN' 513 68,40 47,40 22. 1,60 10:34 49,00 17.
19 . 29 Benjamin WINTER Ispo 509 67,87 48,20 28. 2,00 10:35 50,20 19.
20. 52 Carlos DAZ FERNNDEZ Iberon CP 496 66,13 50,80 36. 0,00 10:07 50,80 20.
21. 42 Eveline BODENMLLER Jiva de la Brasserie CH 505 67,33 49,00 30. 3,20 10:38 52,20 21.
22. 9 Luisa PALLI Lalia della Nave 488 65,07 52,40 39. 0,00 10:26 52,40 22.
23. 27 Linda ALGOTSSON La Fair 487 64,93 52,60 42. 0,00 10:27 52,60 23.
24. 38 Sam WATSON Horseware Bushman 489 65,20 52,20 38. 0,40 10:31 52,60 24.
25. 7 Joris VAN SPRINGEL Lully des Aulnes 486 64,80 52,80 43. 0,00 10:27 52,80 25.
26. 14 Sandra GUSTAFSSON Top Select 476 63,47 54,80 48. 0,00 10:16 54,80 26.
27. 31 Sanna SILTAKORPI Lucky Accord 518 69,07 46,40 20. 9,60 10:54 56,00 27.
28. 5 Andrew HEFFERNAN Millthyme Corolla 498 66,40 50,40 34. 6,40 10:46 56,80 28.
30. 33 Johan LUNDIN Johnny Cash 461 61,47 57,80 53. 0,00 10:14 57,80 30.
32. 12 Dag ALBERT Tubber Rebel 457 60,93 58,60 55. 0,00 10:13 58,60 32.
33. 36 Clare ABBOTT Euro Prince 455 60,67 59,00 57. 0,00 10:26 59,00 33.
34. 23 Lisa SABBE GQ (Prince of Rides) 462 61,60 57,60 52. 2,00 10:35 59,60 34.
35. 16 Anna HASS Clover 499 66,53 50,20 32. 9,60 10:54 59,80 35.
36. 18 Sarah ENNIS Sugar Brown Babe 516 68,80 46,80 21. 16,40 11:11 63,20 36.
37. 32 Malin PETERSEN Sofarsogood 419 55,87 66,20 60. 0,00 10:02 66,20 37.
38. 35 Albert HERMOSO FARRAS Hito CP 491 65,47 51,80 37. 15,60 11:09 67,40 38.
39. 47 Isabelle (Izzy) TAYLOR KBIS Briarlands Matilda 540 72,00 42,00 9. 27,60 10:49 69,60 39.
40. 28 Jim NEWSAM Magennis 465 62,00 57,00 51. 13,20 11:03 70,20 40.
41. 34 Lino PAPARELLA Dunbeggin Imp 477 63,60 54,60 47. 26,00 11:35 80,60 41.
42. 50 Lionel GUYON Nemetis de Lalou 497 66,27 50,60 35. 30,40 10:56 81,00 42.
43. 8 Pippa FUNNELL Mirage d'Elle 512 68,27 47,60 25. 40,00 11:20 87,60 43.
44. 2 Austin O'CONNOR Ringwood Mississippi 488 65,07 52,40 40. 37,20 11:13 89,60 44.
45. 48 Jan VAN BEEK Rinus 498 66,40 50,40 33. 39,60 12:09 90,00 45.
46. 6 Sbastien POIRIER Tarango de Lully CH 457 60,93 58,60 54. 34,80 11:07 93,40 46.
47. 22 Jasmin GAMBIRASIO Thats It 452 60,27 59,60 58. 42,40 11:26 102,00 47.
48. 26 Alena TSELIAPUSHKINA Passat 401 53,47 69,80 61. 32,80 11:52 102,60 48.
49. 49 Jaroslav HATLA Westwinds El Divo 510 68,00 48,00 26. 56,00 12:00 104,00 49.
50. 30 Peter Tersgov FLARUP CTS Twin Peaks 508 67,73 48,40 29. 64,80 11:32 113,20 50.
51. 45 Stefano FIORAVANTI Nodin d'Orval 526 70,13 44,80 16. 92,80 13:32 137,60 51.
52. 21 Elaine PEN Vira 482 64,27 53,60 46. 84,40 11:31 138,00 52.
58 Felix VOGG Onfire 535 71,33 43,00 11. RT XC
43 Xavier SNACKERS Ramses de Hurtebise Ewalco 499 66,53 50,20 31. RT XC
54 Joseph MURPHY Electric Cruise 528 70,40 44,40 14. EL XC
24 Lucy WIEGERSMA Simon Porloe 524 69,87 45,20 17. EL XC
15 Evgenia VYSOTSKAYA Perfekt 485 64,67 53,00 44. EL XC
41 Althea BLEEKMAN Ziomf 484 64,53 53,20 45. EL XC
10 Viachaslau POITA Dervish 472 62,93 55,60 49. EL XC
11 Igor ATROHOV Indigo Pyreneen 456 60,80 58,80 56. EL XC
46 Aliaksandr FAMINOU Ekstrakt 441 58,80 61,80 59. EL XC
1,2,3,4,5,6,7a,7b,8,9a,9b,10a,10b,10c,11,12,13a,13b,14,15,16,17,1819a,19b,20,21,22a,22b,22c,23,24,25,26,27a,27b,27c,28,29,30a,30b,31, =31 akadly 42 erkifejts
61 Rsztvev
*) Team rider ¹) Errors of course
1r=1 refusal, 2r=2 refusals, 3r=3 refusals, bfd=Breaking a frangible obstacle/device, fR=fall rider, fH=fall horse, dr=dangerous riding,
rt=retired, el=eliminated, dq=disqualified, wd=widthdrawn, fd=fence down
Csapat eredmnyek a terep utn Dressage Cross contry
No. Rider Horse Score Rank Score Rank
1. Germany 112,20 1. 112,20 1.
53 Michael JUNG Halunke FBW 28,60 1. 28,60 1.
17 Ingrid KLIMKE FRH Escada JS 39,40 4. 39,40 4.
1 Dirk SCHRADE Hop and Skip 44,20 13. 44,20 10.
37 Andreas DIBOWSKI FRH Butts Avedon 48,00 27. 48,00 16.
Csapatvezet: Hans MELZER
2. Sweden 120,20 2. 120,60 2.
56 Ludwig SVENNERSTÅL Shamwari 4 37,60 3. 38,00 3.
40 Sara ALGOTSSON-OSTHOLT Reality 39 40,60 6. 40,60 5.
20 Niklas LINDBCK Mister Pooh 42,00 10. 42,00 6.
4 Frida ANDERSN Herta 46,00 18. 46,00 14.
Csapatvezet: Staffan LIDBECK
3. France 134,20 4. 135,40 3.
55 Nicolas TOUZAINT Lesbos 40,80 7. 42,00 7.
19 Piaf de b'Neville Astier NICOLAS 46,00 19. 46,00 13.
39 Donatien SCHAULY MDL Sculaire 47,40 23. 47,40 15.
3 Karim Florent LAGHOUAG Punch de l'Esques 55,60 50. 57,20 29.
Csapatvezet: Thierry TOUZAINT
4. Italy 150,40 8. 162,20 5.
61 Vittoria PANIZZON Borough Pennyz 44,40 15. 44,40 12.
9 Luisa PALLI Lalia della Nave 52,40 39. 52,40 22.
25 Giovanni UGOLOTTI Stilo Kontika 52,60 41. 58,20 31.
45 Stefano FIORAVANTI Nodin d'Orval 44,80 16. 137,60 51.
Csapatvezet: Andrea WHITE
5. Belgium 150,40 8. 162,20 5.
59 Lara DE LIEDEKERKE Ducati van den Overdam 47,40 23. 49,80 18.
7 Joris VAN SPRINGEL Lully des Aulnes 52,80 43. 52,80 25.
23 Lisa SABBE GQ (Prince of Rides) 57,60 52. 59,60 34.
43 Xavier SNACKERS Ramses de Hurtebise Ewalco 50,20 31. 1.000,00
Csapatvezet: August DESMEDT
6. Great Bitain 125,20 3. 167,60 6.
60 William FOX-PITT Chilli Morning 36,60 2. 36,60 2.
44 Kristina COOK Miners Frolic 43,40 12. 43,40 9.
8 Pippa FUNNELL Mirage d'Elle 47,60 25. 87,60 43.
24 Lucy WIEGERSMA Simon Porloe 45,20 17. 1.000,00
Csapatvezet: Yogi BREISNER
7. Ireland 143,40 6. 205,40 7.
38 Horseware Bushman Sam WATSON 52,20 38. 52,60 24.
18 Sarah ENNIS Sugar Brown Babe 46,80 21. 63,20 36.
2 Austin O'CONNOR Ringwood Mississippi 52,40 40. 89,60 44.
54 Joseph MURPHY Electric Cruise 44,40 14. 1.000,00
Csapatvezet: Nick TURNER
8. Netherlands 144,60 7. 239,00 8.
57 Tim LIPS Keyflow 41,00 8. 44,20 11.
5 Andrew HEFFERNAN Millthyme Corolla 50,40 34. 56,80 28.
21 Elaine PEN Vira 53,60 46. 138,00 52.
41 Althea BLEEKMAN Ziomf 53,20 45. 1.000,00
Csapatvezet: Martin LIPS
9. Switzerland 150,60 9. 247,60 9.
42 Eveline BODENMLLER Jiva de la Brasserie CH 49,00 30. 52,20 21.
6 Sbastien POIRIER Tarango de Lully CH 58,60 54. 93,40 46.
22 Jasmin GAMBIRASIO Thats It 59,60 58. 102,00 47.
58 Felix VOGG Onfire 43,00 11. 1.000,00
Csapatvezet: Hans Jakob FNFSCHILLING
10. Belarus 187,20 10. 2.102,60 10.
26 Alena TSELIAPUSHKINA Passat 69,80 61. 102,60 48.
10 Viachaslau POITA Dervish 55,60 49. 1.000,00
46 Aliaksandr FAMINOU Ekstrakt 61,80 59. 1.000,00
10 Teams Technical Delegate: Patricia CLIFTON (GBR)
tovbb
Vissza a Hrek-hez
|