Bewerb 001: ECRR 2013 Kl. CIC**
European Championships for Rural Riders
INDIVIDUAL
Dressage Test FEI2009 2** B
D: ca. 3300 m, 550 m/min.
EZ: 6 min 00 sec. HZ: 12 min 00 sec.
Judge H: Sue Stewart, GBR
Judge C: Katrin Maria Eichinger-Kniely, AUT
Judge B: Gerhard Moser, GER
Cross Country Designer: Karl Paar, AUT
Cross Country Assistent: kos Jobbik, HUN
Date: 18.07.2013 Starters: 65 Prices: 3 Price: oney: - - -
Pl. Horse Rider Belongs To Ctry H C B Dressur Gel.Fehler Gel. Zeit ZF Gel Gel Spr. Fehl ZF Spr Gesamt Prices Price
1 083 Lady you TSF Friederike Tophoff-Kaup Germany GER 213 (01) 203 (04) 206 (02) 34,8 0,00 370 4,00 4,00 0,00 0,00 38,80 * * *
2 081 FST Golden Joy Janet Wiesner Germany GER 204 (02) 205 (02) 206 (02) 36,1 0,00 370 4,00 4,00 0,00 1,00 41,10 * * *
3 068 Weston IV Katy Hurst Great Britain GBR 202 (03) 176 (33) 199 (08) 43,1 0,00 355 0,00 0,00 0,00 1,00 44,10 * * *
4 085 Petite Dame Anna-Maria Rieke Germany GER 199 (06) 203 (04) 208 (01) 37,0 0,00 362 0,80 0,80 8,00 0,00 45,80
5 078 Casper K. Solveig Hoffmann Germany GER 201 (04) 182 (19) 199 (08) 42,2 0,00 351 0,00 0,00 4,00 0,00 46,20
6 118 Coral Estate Bylbao Nienke van Roekel Netherlands NED 189 (13) 177 (30) 200 (07) 45,2 0,00 366 2,40 2,40 0,00 0,00 47,60
7 065 Fernhill Rock Star Amy Crerar Great Britain GBR 189 (13) 184 (15) 191 (17) 45,6 0,00 367 2,80 2,80 0,00 0,00 48,40
8 140 Raumalpha Patrizia Attinger Swiss SUI 189 (13) 185 (11) 195 (13) 44,6 0,00 352 0,00 0,00 4,00 0,00 48,60
9 082 Hamilton Josefa Sommer Germany GER 188 (17) 177 (30) 202 (05) 45,0 0,00 374 5,60 5,60 0,00 0,00 50,60
10 028 Roseanne 2 Katrin Khoddam-Hazrati Austria AUT 193 (09) 174 (36) 182 (24) 48,3 0,00 376 6,40 6,40 0,00 0,00 54,70
11 123 Wotan Remco Bouwens Netherlands NED 171 (42) 181 (24) 159 (57) 55,4 0,00 351 0,00 0,00 0,00 0,00 55,40
12 084 Lux Roland Harting Germany GER 185 (22) 182 (19) 185 (20) 47,8 0,00 370 4,00 4,00 4,00 0,00 55,80
13 139 Misti de Lully CH Joelle Bruni Swiss SUI 181 (27) 191 (07) 195 (13) 45,0 0,00 388 11,20 11,20 0,00 0,00 56,20
14 041 Vennoot van de Melle Sven Grouwels Belgium BEL 187 (19) 185 (11) 185 (20) 46,8 0,00 377 6,80 6,80 4,00 0,00 57,60
15 035 Camelot van het Strateneinde Lore Poelmans Belgium BEL 189 (13) 181 (24) 172 (42) 49,6 0,00 363 1,20 1,20 8,00 0,00 58,80
16 067 Shearwater Billy Kylie Roddy Great Britain GBR 174 (38) 157 (56) 177 (31) 55,9 0,00 352 0,00 0,00 4,00 0,00 59,90
17 059 Salza Merete Thogersen Denmark DK 164 (49) 182 (19) 165 (53) 55,4 0,00 374 5,60 5,60 0,00 0,00 61,00
18 134 Apart III CH Ilona Ldi Swiss SUI 158 (55) 163 (51) 172 (42) 58,7 0,00 368 3,20 3,20 0,00 0,00 61,90
19 079 Chameur Franziska Engel Germany GER 172 (41) 182 (19) 192 (15) 48,9 0,00 361 0,40 0,40 12,00 3,00 64,30
20 036 Eddy Wally Melanie Valckx Belgium BEL 176 (35) 165 (47) 189 (18) 51,9 0,00 392 12,80 12,80 0,00 0,00 64,70
21 038 Equina van den Buitenheide Tim Ooms Belgium BEL 180 (28) 166 (45) 169 (49) 54,6 0,00 366 2,40 2,40 8,00 0,00 65,00
22 021 Acordelli Ernst Scheiblhofer Austria AUT 176 (35) 183 (17) 189 (18) 48,5 0,00 404 17,60 17,60 0,00 0,00 66,10
23 025 High Fire Anna Lena Watzek Austria AUT 179 (30) 185 (11) 171 (44) 50,9 0,00 379 7,60 7,60 8,00 0,00 66,50
24 058 Hooker Skovgaard Louise Nielsen Denmark DK 192 (10) 195 (06) 202 (05) 40,9 0,00 394 13,60 13,60 12,00 0,00 66,50
25 039 Etamoro van de Zelm Rob Everaert Belgium BEL 191 (11) 157 (56) 174 (36) 53,3 0,00 374 5,60 5,60 8,00 0,00 66,90
26 047 Berry Nice Gabriela Slavikova Czech Republic CZ 171 (42) 184 (15) 175 (34) 51,9 0,00 385 10,00 10,00 4,00 1,00 66,90
27 037 Elias van den Vrijenakker Frederik Smet Belgium BEL 179 (30) 165 (47) 178 (28) 53,3 0,00 389 11,60 11,60 0,00 2,00 66,90
28 066 Para Ti Caroline Smith Great Britain GBR 182 (23) 182 (19) 192 (15) 47,0 0,00 366 2,40 2,40 8,00 10,00 67,40
29 117 Angel Larissa Hartkamp Netherlands NED 180 (28) 188 (09) 199 (08) 45,0 0,00 406 18,40 18,40 4,00 0,00 67,40
30 029 Sir Quando Christoph Fenz Austria AUT 169 (45) 177 (30) 176 (32) 53,3 0,00 386 10,40 10,40 4,00 0,00 67,70
31 023 Cari 2 Susanne Weissl Austria AUT 191 (11) 183 (17) 176 (32) 48,1 0,00 401 16,40 16,40 4,00 0,00 68,50
32 049 Bounty Amadeus Iva Badurova Czech Republic CZ 174 (38) 167 (43) 165 (53) 56,3 0,00 387 10,80 10,80 0,00 2,00 69,10
33 122 Velly Telly Marcella de Kam Netherlands NED 182 (23) 181 (24) 162 (56) 52,8 0,00 391 12,40 12,40 4,00 0,00 69,20
34 050 Gomba Martin Maivald Czech Republic CZ 154 (58) 170 (38) 169 (49) 58,7 0,00 377 6,80 6,80 4,00 0,00 69,50
35 057 Dejo Vicky Mathiesen Denmark DK 165 (47) 181 (24) 173 (39) 53,9 0,00 399 15,60 15,60 0,00 0,00 69,50
36 034 Alaric de Lauzelle Tom Vermonden Belgium BEL 158 (55) 153 (61) 173 (39) 60,4 0,00 376 6,40 6,40 4,00 0,00 70,80
37 096 Zizi St. Johns Orsolya Szab Hungary HUN 163 (51) 168 (40) 174 (36) 56,5 0,00 395 14,00 14,00 0,00 1,00 71,50
38 136 Centouri CH Salome Ldi Swiss SUI 148 (60) 159 (54) 148 (60) 65,7 0,00 384 9,60 9,60 0,00 0,00 75,30
39 124 Z. Ilja Richard Kapteyn Netherlands NED 148 (60) 164 (50) 147 (61) 65,0 0,00 385 10,00 10,00 4,00 0,00 79,00
40 091 Gidran XI-50 (Sovanka) Vanda Pintr Hungary HUN 159 (54) 165 (47) 173 (39) 58,0 0,00 403 17,20 17,20 4,00 3,00 82,20
41 095 Zeng Peter Tuska Hungary HUN 161 (53) 158 (55) 163 (55) 60,7 0,00 409 19,60 19,60 4,00 0,00 84,30
42 040 Faranto van de Caetsbeek Raf Steegmanns Belgium BEL 182 (23) 175 (35) 183 (22) 50,0 20,00 391 12,40 32,40 4,00 2,00 88,40
43 069 Wil Sophie Brown Great Britain GBR 173 (40) 161 (53) 178 (28) 55,2 20,00 383 9,20 29,20 4,00 1,00 89,40
44 090 Disco Star Suzsanna Nagy Hungary HUN 164 (49) 162 (52) 166 (51) 58,9 0,00 425 26,00 26,00 4,00 2,00 90,90
45 060 Vestervangs Arami Hanne Wind Ramsgaard Denmark DK 186 (21) 181 (24) 178 (28) 49,1 25,00 406 18,40 43,40 4,00 0,00 96,50
46 092 Radihaza Alfa Pal Tuska jr. Hungary HUN 128 (64) 146 (63) 142 (62) 73,0 0,00 420 24,00 24,00 0,00 0,00 97,00
47 062 Alles Klar Mary-Anne Carpenter Great Britain GBR 198 (07) 185 (11) 199 (08) 42,2 40,00 396 14,40 54,40 0,00 5,00 101,60
48 093 Scipio S Lszl Egyed Hungary HUN 178 (32) 170 (38) 171 (44) 53,9 20,00 393 13,20 33,20 16,00 0,00 103,10
49 137 Kalinka Song CH Sylvia Lugeon Swiss SUI 157 (57) 151 (62) 171 (44) 61,3 20,00 417 22,80 42,80 4,00 0,00 108,10
50 120 U Play Spirit Jordi Wilken Netherlands NED 170 (44) 178 (29) 166 (51) 54,8 20,00 401 16,40 36,40 12,00 5,00 108,20
51 048 Biba Classy Barbora Pospisilova Czech Republic CZ 154 (58) 156 (58) 155 (59) 63,9 20,00 394 13,60 33,60 8,00 4,00 109,50
52 052 Kamerik Petr Myska Czech Republic CZ 169 (45) 166 (45) 171 (44) 56,3 20,00 448 35,20 55,20 4,00 1,00 116,50
53 121 Udiana Vera Grevelink Netherlands NED 182 (23) 167 (43) 182 (24) 51,7 40,00 421 24,40 64,40 4,00 0,00 120,10
54 051 Kalif 3 Eliska Opravilova Czech Republic CZ 136 (62) 144 (65) 129 (64) 74,3 0,00 454 37,60 37,60 16,00 2,00 129,90
55 063 Chataigne Filice Casey Parker Great Britain GBR 177 (34) 156 (58) 174 (36) 56,1 60,00 390 12,00 72,00 4,00 0,00 132,10
56 094 Tobanjaro Szilvia Babo Hungary HUN 127 (65) 146 (63) 125 (65) 76,3 20,00 421 24,40 44,40 12,00 1,00 133,7
-- 026 Lathatatlan Victoria Erb Austria AUT 165 (47) 168 (40) 157 (58) 59,3 0,00 402 16,80 16,80 Ret. Ret.
-- 024 Heraldik's Heart Michaela Iglhauser Austria AUT 188 (17) 205 (02) 197 (12) 40,7 Ret. Ret. Ret.
-- 080 Dreamfire Yvonne Booten Germany GER 187 (19) 187 (10) 180 (26) 47,4 0,00 355 0,00 0,00 Elim. Elim.
-- 119 Head for Heights Judith Anssems-Janssen Netherlands NED 162 (52) 168 (40) 179 (27) 55,7 0,00 420 24,00 24,00 Elim. Elim.
-- 027 Lyr v Rosenberg Monika Reicher Austria AUT 132 (63) 154 (60) 132 (63) 72,6 0,00 433 29,20 29,20 Elim. Elim.
-- 064 Emill Rosalind Canter Great Britain GBR 200 (05) 206 (01) 206 (02) 36,7 Elim. Elim. Elim.
-- 022 King Lorenz Sabrina Assirelli Italy ITA 198 (07) 190 (08) 183 (22) 44,3 20,00 416 22,40 42,40 Withd . Withd.
-- 056 A Larming Magic Maibrit Laustsen Denmark DK 178 (32) 171 (37) 175 (34) 53,0 20,00 423 25,20 45,20 Withd. Withd.
-- 138 Lara de La Cense Brigitte Peterhans Swiss SUI 175 (37) 176 (33) 171 (44) 53,3 0,00 362 0,80 0,80 Withd. Withd.
Bewerb 002: ECRR 2013 Kl. CIC**
TEAM 2
Judge H: Sue Stewart, GBR
Judge C: Katrin Maria Eichinger-Kniely, AUT
Judge B: Gerhard Moser, GER
Date: 18.07.2013 Starters: 9 Prices: - - - Price: oney: - - -
Pl. Team Horse Rider Gruppendres H C B DresEinzel GelndeEinz SpringenEinzel VSEinzel VSMannschaft Gesamt
1. Germany
083 Lady you TS Friederike Tophoff-Kaup 53,09 (01) 302 268 301 34,80 4,00 0,00 38,80 171,901(1) 224,99
078 Casper K. Solveig Hoffmann 42,20 0,00 4,00 46,20
081 FST Golden Joy Janet Wiesner 36,10 4,00 1,00 41,10
084 Lux Roland Harting 47,80 4,00 4,00 55,80
082 Hamilton Josefa Sommer 45,00 5,60 4,00 50,60
085 Petite Dame Anna-Maria Rieke 37,00 0,80 0,00 45,80
2. Great Britain
067 Shearwater Billy Kylie Roddy 59,21 (03) 293 262 285 55,90 0,00 4,00 59,90 219,80 (2) 279,01
062 Alles Klar Mary-Anne Carpenter 42,20 54,40 5,00 101,60
065 Fernhill Rock Star Amy Crerar 45,60 2,80 0,00 48,40
066 Para Ti Caroline Smith 47,00 2,40 18,00 67,40
068 Weston IV Katy Hurst 43,10 0,00 1,00 44,10
064 Emill Rosalind Canter 36,70 Elim. Elim
3. Belgium
037 Elias van den Vrijenakker Frederik Smet 57,24 (02) 296 252 302 53,30 11,60 2,00 (66,90) 248,30 (04) 305,54
039 Etamoro van de Zelm Rob Everaert 53,30 5,60 8,0 66,90
035 Camelot van het Strateneinde Lore Poelmans 49,60 1,20 8,00 58,800
040 Faranto van de Caetsbeek Raf Steegmanns 50,00 32,40 6,00 88,44
038 Equina van den Buitenheide Tim Ooms 54,60 2,40 8,00 65,00
041 Vennoot van de Melle Sven Grouwels 46,80 6,80 4,00 57,60
4. Switzerland
140 Raumalpha Patrizia Attinger 70,66 (04) 283 246 253 44,60 0,00 4.00 48,60 242,00 (03) 312,66
139 Misti de Lully CH Joelle Bruni 45,00 11,20 0,00 56,20
137 Kalinka Song CH Sylvia Lugeon 61,30 42,80 4,00 108,10
134 Apart III CH Ilona Ldi 58,70 3,20 0,00 61,90
136 Centouri CH Salome Ldi 65,70 9,60 0,00 75,30
138 Lara de La Cense Brigitte Peterhans 53,30 0,80 Withd. Withd.
5. Netherlands
121 Udiana Vera Grevelink 72,24 (05) 282 241 251 51,70 64,40 4,00 120,10 249,40.(05) 321,64
124 Z. Ilja Richard Kapteyn 65,00 10,00 Elim 79,00
119 Head for Heights Judith Anssems-Janssen 55,70 24,00 0,00 Elim.
118 Coral Estate Bylbao Nienke van Roekel 45,20 2,40 0,00 47,60
123 Wotan Remco Bouwens 55,40 0,00 0,00 55,40
117 Angel Larissa Hartkamp 45,00 18,40 4,00 67,40
6. Austria
028 Roseanne 2 Katrin Khoddam-Hazrati 74,61 (07) 249 249 264 48,30 6,40 0,00 54,70 255,00 (06) 329,61
021 Acordelli Ernst Scheiblhofer 48,50 17,60 0,00 66,10
023 Cari 2 Susanne Weissl 48,10 16,40 4,00 68,50
025 High Fire Anna Lena Watzek 50,90 7,60 8,00 66,50
029 Sir Quando Christoph Fenz 53,30 10,40 4,00 67,70
024 Heraldik's Heart Michaela Iglhauser 40,70 Ret. . Ret.
7. Denmark
058 Hooker Skovgaard Louise Nielsen 72,43 (06) 261 256 256 40,90 13,60 12,00 66,50 293,50 (07) 365,93
059 Salza Merete Thogersen 55,40 5,60 0,00 61,00
056 A Larming Magic Maibrit Laustsen 53,00 45,20 Withd. Withd.
060 Vestervangs Arami Hanne Wind Ramsgaard 49,10 43,40 4,00 96,50
057 Dejo Vicky Mathiesen 53,90 15,60 0,00 69,50
8. Czech Republik
047 Berry Nice Gabriela Slavikova 84,28 (09) 228 237 248 51,90 10,00 5,00 66,90 315,00 (08) 399,28
49 Bounty Amadeus Iva Badurova 56,30 10,80 2,00 69,10
051 Kalif 3 Eliska Opravilova 74,30 37,60 18,00 129,90
050 Gomba Martin Maivald 58,70 6,80 4,00 69,50
052 Kamerik Petr Myska 56,30 55,20 5,00 116,50
048 Biba Classy Barbora Pospisilova 63,90 33,60 12,00 109,50
9. Hungary
095 Zeng Peter Tuska 81,12 (08) 262 230 237 60,70 19,60 4,00 84,30 328,90 (09) 410,02
092 Radihaza Alfa Pal Tuska jr. 73,00 24,00 0,00 97,00
096 Zizi St. Johns Orsolya Szab 56,50 14,00 1,00 71,50
090 Disco Star Suzsanna Nagy 58,90 26,00 6,00 90,90
091 Gidran XI-50 (Sovanka) Vanda Pintr 58,00 17,20 7,00 82,20
093 Scipio S Lszl Egyed 53,90 33,20 16,00 103,10
Bewerb 003: Vielseitigkeitsprfung Kl. CIC**
Dressage Test FEI 2009 2** B
D: ca. 3300 m, 550 m/min.
EZ: 6 min 00 sec. HZ: 12 min 00 sec.
Judge H: Katrin Maria Eichinger-Kniely, AUT
Judge C: Gerhard Moser, GER
Judge B: Sue Stewart, GBR
Cross Country Designer: Karl Paar, AUT
Cross Country Assistent: kos Jobbik, HUN
Date: 19.07.2013 Starters: 18 Prices: 5 Price: oney: - - -
Pl. Horse Rider Belongs To Ctry H C B Dressur Gel.Fehler Gel. Zeit ZF Gel Gel Spr. Fehler ZF Spn Gesamt Prices Price
1 115 Peter Parker Alice Naber-Lozeman Netherlands NED 195 (02) 207 (01) 195 (02) 39,4 0,00 356 0,00 0,00 0,00 0,00 39,40 * * * 500,00
2 131 Hilton P Patrizia Attinger Swiss SUI 195 (02) 186 (07) 177 (08) 46,7 0,00 365 2,00 2,00 0,00 0,00 48,70 * * * 400,00
3 016 Glock's Chasanova Katrin Khoddam-Hazrati Ausztria AUT 202 (01) 193 (03) 195 (02) 40,7 0,00 399 15,60 15,60 0,00 0,00 56,30 * * * 300,00
4 077 San Siros Playmate Anna Schulze Zurmussen Germany GER 179 (08) 189 (04) 175 (10) 49,4 0,00 384 9,60 9,60 4,00 0,00 63,00 * * * 120,00
5 102 Dancing Hugo Stefano Fioravanti Italy ITA 175 (09) 185 (08) 189 (04) 48,3 0,00 399 15,60 15,60 0,00 0,00 63,90 * * * 80,00
6 017 Hugo Holiday 2 Manfred Rust Austria AUT 184 (06) 188 (05) 180 (07) 47,8 0,00 397 14,80 14,80 0,00 6,00 68,60
7 133 Ramses XIV Salome Ldi Swiss SUI 147 (17) 147 (17) 161 (15) 65,7 0,00 379 7,60 7,60 0,00 0,00 73,30
8 105 Quieto du Pin Matteo Arrighi Italy ITA 164 (14) 156 (14) 155 (17) 62,0 0,00 379 7,60 7,60 4,00 5,00 78,60
9 127 Kaolin de Ponts Robert Powala Poland PL 180 (07) 176 (09) 176 (09) 51,5 0,00 399 15,60 15,60 8,00 5,00 80,10
10 018 Oktave Harald Riedl Austria AUT 175 (09) 173 (10) 169 (12) 54,3 0,00 427 26,80 26,80 0,00 0,00 81,10
11 114 Coral Estate Harry Belafonte Alice Naber-Lozeman Netherlands NED 186 (05) 188 (05) 199 (01) 43,9 20,00 407 18,80 38,80 0,00 0,00 82,70
12 108 Verdi Clelia Casiraghi Italy ITA 167 (13) 169 (11) 174 (11) 55,6 20,00 395 14,00 34,00 0,00 0,00 89,60
13 076 Hbscher Hpfer Maria Kriegisch Germany GER 188 (04) 196 (02) 187 (05) 44,3 20,00 433 29,20 49,20 0,00 0,00 93,50
14 116 Stillbrook Sparrow Hawk Judith Anssems-Janssen Netherlands NED 164 (14) 157 (12) 161 (15) 60,7 0,00 420 24,00 24,00 12,00 0,00 96,70
15 135 Fair Game Patrizia Attinger Swiss SUI 168 (12) 154 (15) 184 (06) 56,3 40,00 421 24,40 64,40 4,00 0,00 124,70
-- 106 Texas Guido Gatti Italy ITA 170 (11) 153 (16) 164 (14) 59,8 Elim. Elim. Elim.
-- 142 Blue Girl Patrick Eibner Slovakia SVK 133 (18) 121 (18) 123 (18) 80,2 Withd. Withd. Withd.
-- 132 Nilios En Solo CH Sylvia Lugeon Swiss SUI 158 (16) 157 (12) 168 (13) 60,6 40,00 425 26,00 66,00 Withd. Withd.
Bewerb 004: Vielseitigkeitsprfung Kl. CIC*
Dressage Test 2009 FEI CIC* A
D: ca. 2600 m, 520 m/min.
EZ: 5 min 00 sec. HZ: 10 min 00 sec-
Judge C: Peter Wagner, AUT
Judge E: Heinrich Liegl, GER
Cross Country Designer: Karl Paar, AUT
Cross Country Assistent: kos Jobbik, HUN
Date: 19.07.2013 Starters: 37 Prices: 10 Price: oney: 1600,00
Pl. Horse Rider Belongs To Ctry C E Dres Gel.Fehler Gel. Zeit ZF Gel Gel Spr. Fehler ZF Sp Gesamt Quali Prices
1 128 Dancing Queen IX Brigitte Peterhans Swiss SUI 161 (06) 176 (01) 40,1 0,00 300 0,00 0,00 0,00 0,00 40,10 Q * * *
2 012 Tralee Mine Harald Ambros Austria AUT 166 (02) 170 (02) 40,4 0,00 306 2,40 2,40 0,00 0,00 42,80 Q * * *
3 072 Coriandos Camilla Yvonne Booten Germany GER 166 (02) 170 (02) 40,4 0,00 317 6,80 6,80 0,00 0,00 47,20 Q * * *
4 110 Avalona Joanne Spliethof Netherlands NED 156 (13) 146 (20) 51,5 0,00 301 0,40 0,40 0,00 0,00 51,90 Q * * *
5 032 Adorable van het Heidehof Jana Guffens Belgium BEL 164 (04) 158 (05) 45,0 0,00 322 8,80 8,80 0,00 0,00 53,80 Q * * *
6 101 Fernhill First Impression Pietro Majolino Italy ITA 163 (05) 155 (09) 46,3 0,00 297 0,00 0,00 8,00 0,00 54,30 Q * * *
7 206 Dakota 9 Rebecca Gerold Sportunion RG Schder St 159 (07) 147 (19) 50,2 0,00 308 3,20 3,20 0,00 1,00 54,40 Q * * *
8 098 Deli Klipps Paolo Mario De Simone Italy ITA 153 (20) 159 (04) 48,3 0,00 320 8,00 8,00 0,00 3,00 59,30 Q * * *
9 005 Dakota 283 Katrin Khoddam-Hazrati Austria AUT 158 (09) 154 (11) 48,3 0,00 328 11,20 11,20 0,00 0,00 59,50 Q * * *
10 088 My Win Lszl Egyed Hungary HUN 154 (16) 138 (28) 54,8 0,00 313 5,20 5,20 0,00 0,00 60,00 Q * * *
11 126 Coral Estate Bring it on Nienke van Roekel Netherlands NED 153 (20) 149 (14) 51,5 0,00 333 13,20 13,20 0,00 0,00 64,70 Q
12 099 Dourango Arianna Gallo Italy ITA 159 (07) 148 (17) 49,9 0,00 321 8,40 8,40 8,00 1,00 67,30 Q
13 111 Ballyhist Queen Judith Anssems-Janssen Netherlands NED 156 (13) 157 (06) 47,9 0,00 317 6,80 6,80 4,00 9,00 67,70 Q
14 003 Bernstein v. Rosenberg Lisa Held Austria AUT 146 (31) 144 (22) 55,4 0,00 301 0,40 0,40 12,00 0,00 67,80 Q
15 001 AVR Eddy the Eagle Katrin Khoddam-Hazrati Austria AUT 151 (27) 141 (26) 54,8 0,00 336 14,40 14,40 0,00 0,00 69,20 Q
16 055 Lucky Luke Bianca Walton Denmark DK 154 (16) 144 (22) 52,8 0,00 324 9,60 9,60 4,00 3,00 69,40 Q
17 129 Fee De La Lande Stephan Dll Swiss SUI 158 (09) 137 (29) 53,8 0,00 329 11,60 11,60 4,00 0,00 69,40 Q
18 011 Sweet Solution Bernhard Neunteufel Austria AUT 141 (34) 129 (33) 62,0 0,00 312 4,80 4,80 4,00 0,00 70,80 Q
19 204 Slieve Aught Erica Forte Italy ITA 154 (16) 156 (07) 48,9 0,00 341 16,40 16,40 0,00 7,00 72,30 Q
20 007 Face The Fact B Michael Sprk Austria AUT 145 (32) 132 (32) 59,7 0,00 313 5,20 5,20 12,00 0,00 76,90 Q
21 033 Gitana van Difra Jana Guffens Belgium BEL 153 (20) 145 (21) 52,8 0,00 336 14,40 14,40 4,00 6,00 77,20 Q
22 044 Lasing Stillus Eliska Opravilova Czech Republic CZ 170 (01) 153 (12) 44,7 0,00 359 23,60 23,60 8,00 1,00 77,30 Q
23 009 Okarina 42 Katrin Khoddam-Hazrati Austria AUT 138 (35) 120 (36) 65,9 0,00 344 17,60 17,60 0,00 0,00 83,50 ---
24 112 Burry Spirit Jordi Wilken Netherlands NED 153 (20) 148 (17) 51,8 20,00 347 18,80 38,80 4,00 0,00 94,60 ---
25 113 Kain Larissa Hartkamp Netherlands NED 154 (16) 155 (09) 49,2 20,00 367 26,80 46,80 0,00 0,00 96,00 ---
26 043 Battal Martin Maivald Czech Republic CZ 144 (33) 123 (35) 62,9 0,00 341 16,40 16,40 12,00 15,00 106,30 Q
27 045 Roxana 10 Petr Myska Czech Republic CZ 152 (24) 134 (31) 56,7 40,00 400 40,00 80,00 4,00 3,00 143,70 ---
28 130 Quadum Joelle Bruni Swiss SUI 147 (30) 149 (14) 53,5 60,00 382 32,80 92,80 4,00 18,00 168,30 ---
-- 074 Hallodri Angelika Thurmayr Germany GER 151 (27) 150 (13) 51,8 Ret. Ret. Ret.
-- 207 Gregor 4 Rebecca Gerold Sportunion RG Schder St 156 (13) 143 (25) 52,5 Elim. Elim. Elim.
-- 010 Scotland Yard Harald Ambros Austria AUT 158 (09) 156 (07) 47,6 Elim. Elim. Elim.
-- 202 Denver 10 Petra Radner HRSV Theresianische Militakad N 158 (09) 149 (14) 49,9 Elim. Elim. Elim.
-- 201 Sapra Lotte Stephanie Wackerbauer Germany GER 152 (24) 144 (22) 53,5 Elim. Elim. Elim.
-- 200 Clarion Bianca Tams Hungary HUN 152 (24) 140 (27) 54,8 Elim. Elim. Elim.
-- 089 Veganum Cornetto Balzs Kaizinger Hungary HUN 131 (36) 120 (36) 68,2 Elim. Elim. Elim.
-- 006 Elisa v. Rosenberg Monika Reicher Austria AUT 131 (36) 129 (33) 65,2 20,00 356 22,40 42,40 Elim. Elim. ---
-- 008 Little Liquid Ecstasy Lisa Koppendorfer Austria AUT 148 (29) 136 (30) 57,4 Elim. Elim. Elim.
Bewerb 005: Noriker Vielseitigkeitsprfung Kl. L
Aufgabe N5
D: ca. 1500 m, 325 m/min.
EZ: 4 min 37 sec. HZ: 9 min 14 sec.
Richter C: Manfred Krischan, AUT
Richter E: Elke Krischan, AUT
Gelndebauchef: Gernot Weberhofer, AUT
Gelndebauassistent: kos Jobbik, HUN
Date: 19.07.2013 Starters: 10 Prices: 8 Price: oney: - - -
Pl. Horse Rider Belongs To Ctry C E Dres Gel.Feh Gel. Zeit ZF Gel Gel Spr. FehlZF Sp Ge QAusg Prices
1 N28J Bach-Tina Christina Hanke U-Noriker-Reiter u. Schnalzergr Maishofen S 111 (02) 125 (01) 39,4 0,00 231 0,00 0,00 0,00 0,00 39,40 Q * * *
2 N129 Loni 4 Marina Schwaiger Lndl. Reitergruppe Hopfgarten T 113 (01) 119 (02) 41,3 0,00 251 0,00 0,00 0,00 0,00 41,30 Q * * *
3 N27P Vanessa 22 Josef Voglreiter URC Waidach S 104 (04) 115 (03) 47,3 0,00 216 0,00 0,00 0,00 0,00 47,30 Q * * *
4 N032 Lisa 87 Theresa Koch U-Noriker-Reiter u. Schnalzergr Maishofen S 98 (06) 91 (08) 61,4 0,00 231 0,00 0,00 0,00 0,00 61,40 Q * * *
5 N281 Linda 20 Norbert Khar U-Noriker-Reiter u. Schnalzergr Maishofen S 97 (07) 97 (07) 59,1 0,00 236 0,00 0,00 8,00 0,00 67,10 Q * * *
6 N29Q Melissa 26 Johann Loinger Lndl. Reitergruppe Hopfgarten T 91 (08) 85 (09) 67,5 0,00 249 0,00 0,00 4,00 1,00 72,50 --- * * *
7 N100 Heineken Schaunitz Inge Kogler Lndl. Reitergruppe Hopfgarten T 106 (03) 108 (04) 49,7 20,00 254 0,00 20,00 8,00 0,00 77,70 --- * * *
8 N269 Sabrina 13 Elisabeth Ibetsberger URG Mattsee S 76 (10) 67 (10) 83,0 0,00 230 0,00 0,00 0,00 0,00 83,00 --- * * *
-- N077 Gonzo 8 Michael Stckelschwaiger Reit- u. Fahrverein Lassing St 100 (05) 104 (05) 54,4 Elim. Elim. Elim.
-- N27W Timka Agnes Kogler Lndl. Reitergruppe Hopfgarten T 89 (09) 104 (05) 59,5 0,00 240 0,00 0,00 Withd. Withd. ---
Bewerb 006: Haflinger Vielseitigkeitsprfung Kl. L
Aufgabe VL2
D: ca. 1900 m, 450 m/min.
EZ: 4 min 14 sec. HZ: 8 min 28 sec.
Richter C: Elke Krischan, AUT
Richter E: Manfred Krischan, AUT
Gelndebauchef: Gernot Weberhofer, AUT
Gelndebauassistent: kos Jobbik, HUN
Date: 19.07.2013 Starters: 6 Prices: 3 Price: oney: - - -
Pl. Horse Rider Belongs To Ctry C E Dres Gel.Fehl Gel. Zeit ZF Gel Gel Spr. Fehl ZF Spr Gesamt Quali Prices
1 HKDR Arnedo Christina Tatschl Lndl. Reit- u. Fahrverein Laintal St 140 (02) 131 (02) 48,4 0,00 247 0,00 0,00 0,00 1,00 49,40 Q ** *
2 H672 Leandra vom Sonnenmoor Sandra Lindner Reitergemeinschaft Schadlhof T130 (04)118 (05)57,0 0,00 2470,00 0,00 0,00 0,00 57,00 Q * * *
